Grambling State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 38 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 21 | - | - |
Business Administration and Management, General | - | 34 | - | - |
Business/Managerial Economics | - | 3 | - | - |
Hotel/Motel Administration/Management | - | - | - | - |
Marketing/Marketing Management, General | - | 10 | - | - |
Organizational Leadership | - | 1 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mass Communication/Media Studies | - | 35 | 5 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 11 | - | - |
Information Science/Studies | - | 11 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art Teacher Education | - | - | - | - |
Biology Teacher Education | - | - | - | - |
Chemistry Teacher Education | - | - | - | - |
Curriculum and Instruction | - | - | 1 | - |
Early Childhood Education and Teaching | - | - | - | - |
Education, Other | - | - | 1 | 3 |
Educational Leadership and Administration, General | - | - | 1 | - |
Elementary Education and Teaching | - | 4 | 8 | - |
English/Language Arts Teacher Education | - | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | - |
Mathematics Teacher Education | - | - | - | - |
Music Teacher Education | - | 2 | - | - |
Physical Education Teaching and Coaching | - | 27 | - | - |
Secondary Education and Teaching | - | - | 6 | - |
Social Science Teacher Education | - | - | - | - |
Social Studies Teacher Education | - | 1 | - | - |
Special Education and Teaching, General | - | - | 2 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Drafting and Design Technology/Technician, General | - | - | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | - | - | - |
Engineering Technology, General | - | 14 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 1 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Child Development | 4 | - | - | - |
Human Development, Family Studies, and Related Services, Other | - | 14 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | - | - | - |
Spanish Language and Literature | - | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Family Practice Nurse/Nursing | - | - | - | - |
Nursing Education | - | - | 1 | - |
Pediatric Nurse/Nursing | - | - | - | - |
Registered Nursing/Registered Nurse | - | 40 | 12 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 9 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 89 | 84 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Legal Assistant/Paralegal | - | - | - | - |
Pre-Law Studies | - | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | - | - | - |
Mathematics, Other | - | 3 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Parks, Recreation and Leisure Studies | - | 26 | - | - |
Sport and Fitness Administration/Management | - | - | 20 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 4 | - | - |
Physics, General | - | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 27 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 20 | - |
Social Work | - | 50 | 33 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Political Science and Government, General | - | 6 | - | - |
Social Sciences, General | - | - | 15 | - |
Sociology | - | 9 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | - |
Music Performance, General | - | 4 | - | - |
Music, General | - | 5 | - | - |
Visual and Performing Arts, Other | - | 14 | - | - |
Grambling is a great school because you get to experienve the life of a black college and how diffeerent some things at grambling are compared to other schools. Grambling…
There are high expectations set at GSU. Students are expected to fully evaluate class work even with its difficulty.…