Grace College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 6 | - | - |
Environmental Biology | - | 1 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 14 | - | - |
Actuarial Science | - | - | - | - |
Business Administration and Management, General | - | 65 | 22 | - |
Business Administration, Management and Operations, Other | - | 1 | - | - |
Business/Commerce, General | - | 5 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 1 | - | - |
Finance, General | - | 2 | - | - |
Financial Planning and Services | - | 1 | - | - |
Hospitality and Recreation Marketing Operations | - | - | - | - |
International Business/Trade/Commerce | - | 1 | - | - |
Management Information Systems, General | - | 1 | - | - |
Marketing/Marketing Management, General | - | 12 | - | - |
Meeting and Event Planning | - | 1 | - | - |
Non-Profit/Public/Organizational Management | - | - | - | - |
Organizational Leadership | - | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, General | - | 12 | - | - |
Journalism | - | 3 | - | - |
Sports Communication | - | 1 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Web Page, Digital/Multimedia and Information Resources Design | - | 1 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art Teacher Education | - | 1 | - | - |
Biology Teacher Education | - | 2 | - | - |
Business Teacher Education | - | 1 | - | - |
Education, Other | - | 1 | - | - |
Elementary Education and Teaching | - | 9 | - | - |
English/Language Arts Teacher Education | - | 4 | - | - |
French Language Teacher Education | - | - | - | - |
Higher Education/Higher Education Administration | - | - | - | - |
Mathematics Teacher Education | - | 4 | - | - |
Social Studies Teacher Education | - | 2 | - | - |
Spanish Language Teacher Education | - | 1 | - | - |
Special Education and Teaching, General | - | 15 | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering Physics/Applied Physics | - | 6 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 4 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Foreign Languages and Literatures, General | - | 1 | - | - |
French Language and Literature | - | 1 | - | - |
Language Interpretation and Translation | - | 1 | - | - |
Spanish Language and Literature | - | 3 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Research Coordinator | - | - | 2 | - |
Health and Wellness, General | - | - | - | - |
Health/Medical Preparatory Programs, Other | - | 12 | - | - |
Mental Health Counseling/Counselor | - | - | 28 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 1 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 15 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 31 | 4 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 2 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biological and Physical Sciences | - | 2 | - | - |
Mathematics and Computer Science | - | - | - | - |
Multi-/Interdisciplinary Studies, General | - | 1 | - | - |
Systems Science and Theory | - | - | 14 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 5 | - | - |
Environmental Studies | - | 1 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 8 | - | - |
Sport and Fitness Administration/Management | - | 6 | 2 | - |
Sports Studies | - | 1 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical, Counseling and Applied Psychology, Other | - | 23 | - | - |
Psychology, General | - | 29 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Services, General | - | 6 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Political Science and Government, General | - | 2 | - | - |
Sociology | - | 3 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bible/Biblical Studies | 1 | 11 | 2 | - |
Divinity/Ministry | - | - | 4 | 2 |
Lay Ministry | - | 8 | - | - |
Missions/Missionary Studies and Missiology | - | 7 | 14 | 1 |
Pastoral Studies/Counseling | - | - | 6 | - |
Theology and Religious Vocations, Other | - | - | - | - |
Theology/Theological Studies | - | - | 11 | - |
Urban Ministry | - | - | - | - |
Women's Ministry | - | - | - | - |
Youth Ministry | - | 8 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | - | - | - |
Digital Arts | - | - | - | - |
Drawing | - | 1 | - | - |
Graphic Design | - | 14 | - | - |
Illustration | - | 6 | - | - |
Music, Other | - | - | - | - |
Photography | - | 2 | - | - |
the academic environment is quite good. the professors expect you to work hard and be responsible for you own work and assignments. they will, however, help you if you ask…
The professors here make a point to teach each student specifically. They are willing to take time after class, before class or even on the phone after school hours to…