Georgetown College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
American/United States Studies/Civilization | 1 | - |
European Studies/Civilization | - | - |
German Studies | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 3 | - |
Biology/Biological Sciences, General | 14 | - |
Ecology | 1 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 7 | - |
Business/Commerce, General | 15 | - |
Business/Managerial Economics | 3 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication and Media Studies, Other | 30 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 2 | - |
Computer and Information Sciences, General | 4 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Curriculum and Instruction | - | 53 |
Elementary Education and Teaching | 3 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - |
Music Teacher Education | 3 | - |
Reading Teacher Education | - | - |
Secondary Education and Teaching | - | - |
Special Education and Teaching, General | - | 59 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 9 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 2 | - |
German Language and Literature | - | - |
Spanish Language and Literature | 9 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 3 | - |
Health and Wellness, General | 9 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 1 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 5 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 1 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | 19 | - |
Sport and Fitness Administration/Management | 2 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 6 | - |
Religion/Religious Studies | 3 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 3 | - |
Physics, General | - | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 20 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Economics, General | 4 | - |
Political Science and Government, General | 17 | - |
Political Science and Government, Other | - | - |
Sociology | 11 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Drama and Dramatics/Theatre Arts, General | 1 | - |
Fine/Studio Arts, General | 2 | - |
Music, General | 1 | - |
I did learn a lot while attending GC, although I feel that sometimes I was not being pushed to my potential. The professors are great and really have a passion…
I am only in my first semester at Georgetown, but I already feel like I am learning a great deal. The teachers are very helpful, and will not hesitate to…