Frostburg State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
City/Urban, Community and Regional Planning | 3 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 35 | - | - |
Botany/Plant Biology, Other | 3 | - | - |
Conservation Biology | - | 3 | - |
Wildlife Biology | 15 | 1 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 26 | - | - |
Business Administration and Management, General | 97 | 77 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, General | 8 | - | - |
Mass Communication/Media Studies | 47 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 18 | 18 | - |
Computer and Information Systems Security/Information Assurance | 6 | - | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - |
Information Science/Studies | 9 | - | - |
Information Technology | 14 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Early Childhood Education and Teaching | 44 | - | - |
Education, General | - | 64 | - |
Educational Leadership and Administration, General | - | - | 1 |
Elementary Education and Teaching | 18 | 17 | - |
Physical Education Teaching and Coaching | 6 | - | - |
Secondary Education and Teaching | - | 11 | - |
Teacher Education, Multiple Levels | 7 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering, General | 22 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 20 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | 6 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 10 | - | - |
Health/Health Care Administration/Management | - | - | - |
Registered Nursing/Registered Nurse | 139 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 10 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | - | - |
Criminal Justice/Safety Studies | 72 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 52 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 8 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 5 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 4 | - | - |
Wildlife, Fish and Wildlands Science and Management | 6 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 29 | - | - |
Parks, Recreation and Leisure Facilities Management, General | - | 14 | - |
Parks, Recreation and Leisure Studies | 19 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 2 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 3 | - | - |
Geology/Earth Science, General | 7 | - | - |
Physics, General | 11 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 12 | - |
Psychology, General | 87 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 20 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 10 | - | - |
Geography | 14 | - | - |
Political Science and Government, General | 20 | - | - |
Social Sciences, General | 12 | - | - |
Sociology | 30 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General | 5 | - | - |
Fine/Studio Arts, General | 27 | - | - |
Music, General | 8 | - | - |
All of my teachers so far have been great! They all know what they're talking about and make sure we understand what they're talking about before moving on to something…
For this question, it really depends on what teacher you get, just like with every other college. I am a Mass Comm major and some classes you learn more than…