Fresno Pacific University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biological and Biomedical Sciences, Other | 11 | - |
Biology/Biological Sciences, General | 7 | - |
Environmental Biology | - | - |
Exercise Physiology | 3 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 11 | - |
Accounting and Business/Management | - | - |
Accounting and Finance | 1 | - |
Business Administration and Management, General | 76 | 16 |
Business Administration, Management and Operations, Other | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | 41 |
International Business/Trade/Commerce | - | - |
Marketing/Marketing Management, General | 7 | - |
Non-Profit/Public/Organizational Management | - | - |
Organizational Behavior Studies | 129 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication and Media Studies, Other | 18 | - |
Communication, General | - | - |
Speech Communication and Rhetoric | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | - | - |
English Language and Literature/Letters, Other | - | - |
Writing, General | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Child Development | 98 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Spanish Language and Literature | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 7 | 7 |
Health Services/Allied Health/Health Sciences, General | 3 | - |
Health/Health Care Administration/Management | 2 | - |
Marriage and Family Therapy/Counseling | - | 8 |
Occupational Therapy/Therapist | 11 | - |
Physical Therapy/Therapist | 1 | - |
Pre-Physical Therapy Studies | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 15 |
Registered Nursing/Registered Nurse | 37 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 2 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Police Science | - | - |
Criminal Justice/Safety Studies | 10 | - |
Criminalistics and Criminal Science | 21 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
---|---|---|
Pre-Law Studies | 8 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | - |
Liberal Arts and Sciences/Liberal Studies | 40 | - |
LIBRARY SCIENCE | Bachelor | Master |
---|---|---|
Library and Information Science | - | 1 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Applied Mathematics, Other | - | - |
Mathematics and Statistics, Other | - | - |
Mathematics, General | 3 | - |
Mathematics, Other | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Intercultural/Multicultural and Diversity Studies | - | - |
Multi-/Interdisciplinary Studies, Other | - | 13 |
Peace Studies and Conflict Resolution | - | 5 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 1 | - |
Environmental Studies | 2 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | - | - |
Kinesiology and Exercise Science | 8 | - |
Sport and Fitness Administration/Management | 1 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Christian Studies | - | - |
Philosophy | - | - |
Religion/Religious Studies, Other | - | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 1 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 36 | - |
School Psychology | - | 25 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 12 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Criminology | - | - |
Political Science and Government, General | 5 | - |
Sociology | 6 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
---|---|---|
Bible/Biblical Studies | 8 | 2 |
Divinity/Ministry | 8 | 5 |
Missions/Missionary Studies and Missiology | - | - |
Pre-Theology/Pre-Ministerial Studies | - | 2 |
Religious Education | - | - |
Theology and Religious Vocations, Other | - | 5 |
Theology/Theological Studies | - | - |
Urban Ministry | - | 3 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | - | - |
Directing and Theatrical Production | - | - |
Film/Cinema/Video Studies | - | - |
Fine/Studio Arts, General | 1 | - |
Graphic Design | 2 | - |
Music Pedagogy | - | - |
Music Performance, General | 3 | - |
Music, General | 1 | - |
The student there seem to really love it, the campus is beautiful and the classes are small enough for one on one learning so you don't feel left behind. The…