Freed-Hardeman University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 3 | - | - |
Biology/Biological Sciences, General | 16 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 12 | - | - |
Business Administration and Management, General | 18 | 18 | - |
Finance, General | 5 | - | - |
Marketing/Marketing Management, General | 11 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 2 | - | - |
Public Relations/Image Management | 1 | - | - |
Speech Communication and Rhetoric | 8 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 5 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 6 | - |
Curriculum and Instruction | - | 6 | - |
Early Childhood Education and Teaching | 3 | 1 | - |
Educational Leadership and Administration, General | - | 1 | 6 |
Elementary Education and Teaching | 20 | 2 | - |
Junior High/Intermediate/Middle School Education and Teaching | 6 | 2 | - |
Secondary Education and Teaching | 8 | 5 | - |
Special Education and Teaching, General | 5 | 5 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Pre-Engineering | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 4 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Human Development and Family Studies, General | 17 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 3 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 18 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 8 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 10 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 3 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 28 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 1 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 3 | - | - |
Kinesiology and Exercise Science | 19 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 21 | - |
Psychology, General | 24 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 11 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Political Science and Government, General | 2 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Bible/Biblical Studies | 21 | 2 | - |
Divinity/Ministry | - | 5 | - |
Missions/Missionary Studies and Missiology | 5 | - | - |
Theology/Theological Studies | - | 5 | - |
Youth Ministry | 3 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Acting | 1 | - | - |
Art/Art Studies, General | 15 | - | - |
Game and Interactive Media Design | 3 | - | - |
Music, General | 2 | - | - |
Not only am I learning a tremendous amount of usable information in the classroom but outside it as well. Because Freed-Hardeman has such a strong christian environment I learn more…
I have been able to sit in on a few classes and was blown away every time! The teachers seem to be great and want to help you do well!…