Fordham University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 2 | - | - |
American/United States Studies/Civilization | 9 | - | - |
Latin American Studies | 7 | - | - |
Near and Middle Eastern Studies | 19 | - | - |
Western European Studies | 14 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 92 | 10 | 7 |
Ecology | 7 | - | - |
Neuroscience | 15 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 78 | 234 | - |
Accounting and Finance | 44 | - | - |
Business Administration and Management, General | 198 | 331 | - |
Business, Management, Marketing, and Related Support Services, Other | - | 24 | - |
Business/Commerce, General | 4 | - | - |
Finance, General | 146 | 33 | - |
Human Resources Management/Personnel Administration, General | - | 19 | - |
Investments and Securities | - | 21 | - |
Management Sciences and Quantitative Methods, Other | - | 193 | - |
Non-Profit/Public/Organizational Management | - | 38 | - |
Organizational Leadership | 27 | - | - |
Sales, Distribution, and Marketing Operations, General | 44 | - | - |
Taxation | - | 65 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, Journalism, and Related Programs, Other | 5 | - | - |
Speech Communication and Rhetoric | 265 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 60 | 34 | - |
Information Science/Studies | 4 | 55 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering Physics/Applied Physics | 22 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 107 | 10 | 11 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - |
Comparative Literature | 1 | - | - |
Foreign Languages and Literatures, General | 2 | 1 | 1 |
French Language and Literature | 8 | - | - |
German Language and Literature | 2 | - | - |
Italian Language and Literature | 1 | - | - |
Spanish Language and Literature | 16 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Pastoral Counseling/Patient Counseling | - | - | - |
Marriage and Family Therapy/Counseling | - | 32 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 53 | 5 | 5 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Intellectual Property Law | - | 16 | - |
International Law and Legal Studies | - | 6 | - |
Law | - | - | 384 |
Legal Professions and Studies, Other | - | 131 | 1 |
Legal Research and Advanced Professional Studies, Other | - | 2 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 22 | 7 | - |
Liberal Arts and Sciences/Liberal Studies | 6 | 1 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Financial Mathematics | - | 44 | - |
Mathematics and Statistics, Other | 15 | - | - |
Mathematics, General | 29 | - | - |
Statistics, General | - | 25 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | 48 | - | - |
Medieval and Renaissance Studies | - | - | - |
Multi-/Interdisciplinary Studies, Other | 22 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 9 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Christian Studies | - | 2 | - |
Philosophy | 30 | 11 | 6 |
Religion/Religious Studies | 23 | - | 4 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 23 | - | - |
Physics, General | 8 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Psychology | - | 5 | - |
Clinical Psychology | - | - | 11 |
Counseling Psychology | - | - | 9 |
Developmental and Child Psychology | - | 1 | 6 |
Educational Psychology | - | - | 2 |
Psychology, General | 157 | 13 | - |
Psychology, Other | - | 9 | - |
Psychometrics and Quantitative Psychology | - | - | 5 |
School Psychology | - | 14 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 27 | 584 | 7 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 44 | - | - |
Economics, General | 123 | 20 | 1 |
International Relations and Affairs | 82 | 26 | - |
Political Science and Government, General | 109 | 4 | - |
Social Sciences, General | - | - | - |
Social Sciences, Other | 6 | 5 | - |
Sociology | 57 | - | 2 |
Urban Studies/Affairs | 14 | 3 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Pastoral Studies/Counseling | - | 11 | - |
Theology/Theological Studies | - | - | 4 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 15 | - | - |
Dance, General | 23 | - | - |
Drama and Dramatics/Theatre Arts, General | 30 | 2 | - |
Fine Arts and Art Studies, Other | 39 | - | - |
Music, General | 11 | - | - |
With the benefits of the most culturally diverse and intellectually-stimulating city in the world at your fingertips, as well as a curriculum following the Jesuit tradition of educating the whole…