Florida Institute of Technology Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Aquatic Biology/Limnology | 5 | - | - |
Biochemistry | 5 | 3 | - |
Biology/Biological Sciences, General | 4 | - | 3 |
Biomathematics, Bioinformatics, and Computational Biology, Other | 1 | - | - |
Biomedical Sciences, General | 14 | - | - |
Biotechnology | - | 20 | - |
Cell/Cellular and Molecular Biology | - | 1 | - |
Conservation Biology | 7 | 4 | - |
Ecology | - | 1 | - |
Marine Biology and Biological Oceanography | 24 | 5 | - |
Molecular Biology | 6 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 10 | - | - |
Business Administration and Management, General | 25 | 108 | - |
Business Administration, Management and Operations, Other | 2 | 44 | - |
Entrepreneurial and Small Business Operations, Other | - | 5 | - |
Human Resources Management/Personnel Administration, General | - | 28 | - |
International Business/Trade/Commerce | 10 | - | - |
Logistics, Materials, and Supply Chain Management | - | 86 | - |
Management Information Systems, General | 15 | 18 | - |
Management Science | - | 1 | - |
Management Sciences and Quantitative Methods, Other | - | 12 | - |
Marketing/Marketing Management, General | 6 | - | - |
Non-Profit/Public/Organizational Management | - | 14 | - |
Organizational Leadership | 1 | - | - |
Project Management | - | 14 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | - | 63 | - |
Transportation/Mobility Management | - | 3 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, General | 11 | - | - |
Communication, Journalism, and Related Programs, Other | 1 | - | - |
International and Intercultural Communication | - | 6 | - |
Technical and Scientific Communication | - | 2 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 26 | 58 | 9 |
Computer and Information Systems Security/Information Assurance | - | 4 | - |
Information Science/Studies | - | 102 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Teacher Education | - | 3 | - |
Environmental Education | - | 2 | - |
Mathematics Teacher Education | - | - | 1 |
Science Teacher Education/General Science Teacher Education | - | 1 | 3 |
Secondary Education and Teaching | - | 1 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | 4 | - | - |
Teacher Education, Multiple Levels | - | 3 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 61 | 14 | - |
Bioengineering and Biomedical Engineering | 15 | 9 | - |
Chemical Engineering | 34 | 7 | - |
Civil Engineering, General | 35 | 11 | 2 |
Computer Engineering, General | 18 | 34 | 4 |
Computer Software Engineering | 21 | 6 | - |
Electrical and Electronics Engineering | 39 | 77 | 5 |
Mechanical Engineering | 72 | 28 | 1 |
Ocean Engineering | 20 | 7 | 2 |
Operations Research | - | 11 | - |
Systems Engineering | - | 21 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Construction Engineering Technology/Technician | 12 | - | - |
Engineering Design | - | 4 | 1 |
Engineering/Industrial Management | - | 11 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health/Health Care Administration/Management | - | 1 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Pre-Law Studies | 2 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 3 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 2 | 9 | 1 |
Mathematics, General | 10 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, General | 2 | - | - |
Sustainability Studies | 3 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 5 | 1 | 1 |
Natural Resources Management and Policy | - | - | - |
Water, Wetlands, and Marine Resources Management | - | 2 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Sport and Fitness Administration/Management | 6 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy and Astrophysics, Other | 13 | 5 | 2 |
Chemistry, General | 3 | 3 | 2 |
Chemistry, Other | - | - | - |
Geological and Earth Sciences/Geosciences, Other | - | 2 | - |
Meteorology | 8 | 5 | - |
Oceanography, Chemical and Physical | 1 | 1 | 1 |
Physics, General | 8 | 3 | 1 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Behavior Analysis | - | 109 | 2 |
Clinical Psychology | - | 19 | 22 |
Forensic Psychology | 21 | - | - |
Industrial and Organizational Psychology | - | 8 | 4 |
Psychology, General | 33 | - | - |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master | Doctorate |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | 14 | - | 4 |
Air Transportation, Other | - | 31 | - |
Aviation/Airway Management and Operations | 45 | 20 | - |
When you come here, you must be alert and ready to learn. This school is perfect for you, if you like one and one interaction. The classes wont pass 50…
Whether you want to or not, you will learn a lot. So far I have only spent one semester at Florida Institute of Technology and my professors are very serious…