Florida Gulf Coast University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 5 | - | - |
Biology/Biological Sciences, General | - | 128 | - | - |
Biotechnology | - | 10 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 75 | 19 | - |
Business Administration and Management, General | - | 152 | 37 | - |
Finance, General | - | 52 | - | - |
Management Information Systems, General | - | 39 | 1 | - |
Marketing/Marketing Management, General | - | 109 | - | - |
Resort Management | - | 213 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Digital Communication and Media/Multimedia | - | 22 | - | - |
Mass Communication/Media Studies | - | 152 | - | - |
Speech Communication and Rhetoric | - | 51 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Software and Media Applications, Other | - | 1 | - | - |
Computer and Information Sciences, General | - | 3 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | 29 | - |
Curriculum and Instruction | - | - | 19 | - |
Early Childhood Education and Teaching | - | 18 | - | - |
Education, General | - | 26 | - | 7 |
Educational Leadership and Administration, General | - | - | 14 | - |
Elementary Education and Teaching | - | 81 | - | - |
Music Teacher Education | - | 9 | - | - |
Reading Teacher Education | - | - | 8 | - |
Secondary Education and Teaching | - | 28 | - | - |
Special Education and Teaching, General | - | 24 | 3 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | 30 | - | - |
Civil Engineering, General | - | 53 | - | - |
Computer Software Engineering | - | 45 | - | - |
Environmental/Environmental Health Engineering | - | 18 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 33 | 7 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Spanish Language and Literature | - | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | 14 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 12 | - | - |
Community Health and Preventive Medicine | - | 67 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 63 | 10 | - |
Occupational Therapy/Therapist | - | - | 29 | - |
Physical Therapy/Therapist | - | - | - | 22 |
Registered Nursing/Registered Nurse | - | 70 | 21 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 25 | 5 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 163 | 3 | - |
Criminalistics and Criminal Science | - | 60 | 10 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Legal Assistant/Paralegal | - | 67 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 393 | 1 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | - | 6 | - |
Mathematics, General | - | 21 | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | - | 10 | - |
Environmental Studies | - | 41 | - | - |
Water, Wetlands, and Marine Resources Management | - | 31 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 36 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 11 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 13 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 159 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 22 | - |
Social Work | - | 36 | 16 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 8 | - | - |
Economics, General | - | 19 | - | - |
Political Science and Government, General | - | 37 | - | - |
Sociology | - | 22 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 28 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 6 | - | - |
Music Performance, General | - | 5 | - | - |
I love the learning environment, the class sizes are relatively small and the professors i had , have been reachable and easy to talk to.…
I am learning a lot both through lectures and self-teaching. When your professor says read, READ!…