Felician University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 35 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 8 | - | - |
Business Administration and Management, General | - | 48 | 16 | - |
International Business/Trade/Commerce | - | - | - | - |
Management Information Systems, General | - | - | - | - |
Management Science | - | - | - | - |
Marketing/Marketing Management, General | - | 3 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Speech Communication and Rhetoric | - | 9 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 10 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Education, General | - | 2 | 9 | - |
Educational Leadership and Administration, General | - | - | 4 | - |
Elementary Education and Teaching | - | 15 | 1 | - |
Health Teacher Education | - | - | 4 | - |
Secondary Education and Teaching | - | 1 | - | - |
Special Education and Teaching, General | - | 9 | - | - |
Teacher Education, Multiple Levels | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 27 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Adult Health Nurse/Nursing | - | - | 7 | - |
Family Practice Nurse/Nursing | - | - | 6 | - |
Health/Health Care Administration/Management | - | 19 | 7 | - |
Nursing Administration | - | - | - | - |
Nursing Education | - | - | - | - |
Nursing Practice | - | - | - | 3 |
Public Health Education and Promotion | - | - | 4 | - |
Registered Nursing/Registered Nurse | - | 162 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 6 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 19 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Humanities/Humanistic Studies | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 1 | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 7 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Behavioral Sciences | - | 3 | - | - |
Natural Sciences | - | 26 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | - | - | - |
Religion/Religious Studies | - | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counseling Psychology | - | - | 12 | - |
Psychology, General | - | 19 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Sciences, General | - | - | - | - |
Sociology | - | 1 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Religious Education | - | - | 8 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 11 | - | - |
Music, General | - | 3 | - | - |
Honestly my classes aren't challenging to me, and I'm a Pre-Med major. I think it's not challenging enough for those who want to do medical school in the future, such…
There are many different majors, minors, and extracirricular activities you can learn about and participate in. Not only is the student body diverse, but the possibilities are endless.…