Fairfield University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | 3 | 7 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 8 | - | - |
Biology/Biological Sciences, General | 44 | - | - |
Neuroscience | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 80 | 51 | - |
Business Administration and Management, General | 45 | 29 | - |
Finance, General | 133 | - | - |
International Business/Trade/Commerce | 17 | - | - |
Management Information Systems, General | 13 | - | - |
Management Science | - | - | - |
Marketing/Marketing Management, General | 114 | - | - |
Taxation | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | - | 6 | - |
Journalism, Other | 2 | - | - |
Public Relations, Advertising, and Applied Communication, Other | 1 | - | - |
Speech Communication and Rhetoric | 98 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 3 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Bilingual and Multilingual Education | - | 4 | - |
Counselor Education/School Counseling and Guidance Services | - | 12 | - |
Education, General | - | 3 | - |
Education, Other | - | - | - |
Educational Leadership and Administration, General | - | - | - |
Educational/Instructional Technology | - | 10 | - |
Elementary Education and Teaching | - | 14 | - |
Music Teacher Education | - | - | - |
Secondary Education and Teaching | - | 27 | - |
Special Education and Teaching, General | - | 19 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 8 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | - | - | - |
Computer Engineering, General | - | - | - |
Computer Software Engineering | 4 | 42 | - |
Electrical and Electronics Engineering | 10 | 71 | - |
Industrial Engineering | - | 33 | - |
Manufacturing Engineering | - | - | - |
Mechanical Engineering | 25 | 27 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 24 | - |
English Language and Literature, General | 41 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Human Development and Family Studies, General | - | 1 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 5 | - | - |
German Language and Literature | 1 | - | - |
Italian Language and Literature | 1 | - | - |
Spanish Language and Literature | 8 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Marriage and Family Therapy/Counseling | - | 12 | - |
Mental Health Counseling/Counselor | - | 6 | - |
Nurse Anesthetist | - | - | - |
Nursing Administration | - | 13 | - |
Nursing Practice | - | - | 28 |
Registered Nursing/Registered Nurse | 114 | 7 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 21 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 14 | - | - |
Humanities/Humanistic Studies | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Financial Mathematics | - | 10 | - |
Mathematics, General | 23 | 7 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 1 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 5 | - | - |
Religion/Religious Studies | 1 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 6 | - | - |
Physics, General | 1 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Industrial and Organizational Psychology | - | 14 | - |
Psychology, General | 85 | 1 | - |
Psychology, Other | - | - | - |
School Psychology | - | 14 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 9 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 30 | - | - |
International Relations and Affairs | 16 | - | - |
Political Science and Government, General | 30 | - | - |
Sociology | 11 | - | - |
Sociology and Anthropology | 4 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 6 | - | - |
Drama and Dramatics/Theatre Arts, General | 3 | - | - |
Film/Video and Photographic Arts, Other | 21 | - | - |
Fine/Studio Arts, General | 4 | - | - |
Music, General | 6 | - | - |
The small classes were ideal.…
The teachers focus on broadening your view and the extensive core forces you to study fields you would have never considered, but could decide major in.…