Eureka College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Biology/Biological Sciences, General | 5 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor |
---|---|
Accounting | 11 |
Business Administration and Management, General | 29 |
Organizational Leadership | 6 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor |
---|---|
Speech Communication and Rhetoric | 10 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor |
---|---|
Computer and Information Sciences, General | 2 |
EDUCATION | Bachelor |
---|---|
Elementary Education and Teaching | 18 |
Junior High/Intermediate/Middle School Education and Teaching | - |
Special Education and Teaching, General | 6 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
---|---|
English Language and Literature, General | 7 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor |
---|---|
Pre-Occupational Therapy Studies | - |
HISTORY | Bachelor |
---|---|
History, Other | 11 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor |
---|---|
Corrections and Criminal Justice, Other | 8 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor |
---|---|
Liberal Arts and Sciences/Liberal Studies | 2 |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Mathematics, General | 7 |
NATURAL RESOURCES AND CONSERVATION | Bachelor |
---|---|
Environmental Studies | 1 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor |
---|---|
Kinesiology and Exercise Science | 9 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
---|---|
Philosophy and Religious Studies, Other | 4 |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemistry, General | 6 |
Physical Sciences | - |
PSYCHOLOGY | Bachelor |
---|---|
Psychology, General | 19 |
SOCIAL SCIENCES | Bachelor |
---|---|
Sociology | 3 |
VISUAL AND PERFORMING ARTS | Bachelor |
---|---|
Art/Art Studies, General | 6 |
Design and Visual Communications, General | - |
Drama and Dramatics/Theatre Arts, General | 4 |
Music, General | 4 |
The teachers are fantastic and really committed to educating their students. You will never have a class of more than about 25 people (and that's for a gen-ed requirement)…
Learning a Lot: My brain actually hurts from learning new things. But in a good way.…