Emory University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African Studies | 3 | - | - |
African-American/Black Studies | 4 | - | - |
American/United States Studies/Civilization | 5 | - | - |
East Asian Studies | 8 | - | - |
French Studies | 13 | - | - |
German Studies | 10 | - | - |
Italian Studies | 2 | - | - |
Latin American Studies | 4 | - | - |
Near and Middle Eastern Studies | 10 | - | - |
Russian Studies | - | - | - |
Women's Studies | 13 | 2 | 4 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 231 | - | - |
Biomedical Sciences, General | - | 5 | 58 |
Biophysics | - | - | - |
Biostatistics | - | 23 | 5 |
Epidemiology | - | 150 | 5 |
Human/Medical Genetics | - | 10 | - |
Neuroscience | 160 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 30 | - | - |
Accounting and Business/Management | - | 30 | - |
Business Administration and Management, General | 359 | 197 | - |
Business/Commerce, General | - | 207 | 7 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | 7 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 60 | 10 | 3 |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Education, General | 12 | - | 4 |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | - | 2 | 20 |
Engineering Science | - | - | - |
Environmental/Environmental Health Engineering | - | - | 3 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 25 | - | - |
English Language and Literature, General | 45 | 4 | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Ancient/Classical Greek Language and Literature | - | - | - |
Arabic Language and Literature | 4 | - | - |
Chinese Language and Literature | 7 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | - | - |
Comparative Literature | 6 | - | 6 |
French Language and Literature | 1 | - | 5 |
Japanese Language and Literature | 3 | - | - |
Latin Language and Literature | 2 | - | - |
Linguistics | 15 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | - |
Russian Language and Literature | - | - | - |
Spanish Language and Literature | 42 | 3 | 1 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 44 | 7 | 4 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Advanced Legal Research/Studies, General | - | 100 | 3 |
Comparative Law | - | - | - |
Law | - | - | 287 |
Legal Research and Advanced Professional Studies, Other | - | 19 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 11 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 18 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 4 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 63 | - | - |
Mathematics and Statistics | - | - | - |
Mathematics, General | 34 | 2 | 9 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Ancient Studies/Civilization | 1 | - | - |
Biological and Physical Sciences | - | - | - |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 4 | - | - |
Mathematics and Computer Science | 6 | 1 | - |
Medieval and Renaissance Studies | - | - | - |
Multi-/Interdisciplinary Studies, Other | 57 | - | - |
Nutrition Sciences | - | - | 2 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | - | - | - |
Environmental Studies | 35 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 43 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Islamic Studies | - | - | - |
Jewish/Judaic Studies | - | - | - |
Philosophy | 37 | 4 | 6 |
Religion/Religious Studies | 7 | - | 24 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy and Astrophysics, Other | 2 | - | - |
Chemistry, General | 48 | 7 | 24 |
Materials Science | - | - | - |
Physics, General | 9 | 1 | 1 |
Physics, Other | 5 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Cognitive Psychology and Psycholinguistics | 8 | - | - |
Psychology, General | 145 | 11 | 9 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 49 | - | 6 |
Demography and Population Studies | - | - | - |
Economics, General | 219 | 6 | 3 |
International Relations and Affairs | 76 | - | - |
Political Science and Government, General | 73 | 6 | 5 |
Research Methodology and Quantitative Methods | 5 | - | - |
Sociology | 53 | 4 | 3 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Divinity/Ministry | - | 83 | - |
Pastoral Counseling and Specialized Ministries, Other | - | 1 | - |
Pastoral Studies/Counseling | - | 2 | 3 |
Religious Education | - | 3 | - |
Religious/Sacred Music | - | - | - |
Theology and Religious Vocations, Other | - | 6 | - |
Theology/Theological Studies | - | 33 | - |
Youth Ministry | - | 1 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 13 | 3 | 7 |
Dance, General | 5 | - | - |
Drama and Dramatics/Theatre Arts, General | 8 | - | - |
Film/Cinema/Video Studies | 31 | 4 | - |
Fine/Studio Arts, General | 2 | - | - |
Music, General | 25 | 2 | - |
Playwriting and Screenwriting | 1 | - | - |
Visual and Performing Arts, General | - | - | - |
At Emory university every class is a challenge that you can handle if you apply yourself properly. You can not assume that whatever you did in high school will work…
The best part about Emory is the small class sizes. I have friends at comparable private schools such as Hopkins, Northwestern, Stanford, and Columbia. Despite the prestige of…