Eastern Mennonite University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | - | 3 | - |
Biology/Biological Sciences, General | - | 11 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 5 | - |
Business Administration and Management, General | - | 12 | 11 |
International Business/Trade/Commerce | - | - | - |
Organizational Behavior Studies | - | 20 | - |
Organizational Leadership | - | - | 1 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication and Media Studies, Other | - | 3 | - |
Digital Communication and Media/Multimedia | - | 8 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 4 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Curriculum and Instruction | - | - | 27 |
Physical Education Teaching and Coaching | - | 1 | - |
Teacher Assistant/Aide | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 2 | - |
Writing, General | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Spanish Language and Literature | - | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - |
Health/Medical Preparatory Programs, Other | - | - | 8 |
Mental Health Counseling/Counselor | - | - | 18 |
Nursing Administration | - | - | 15 |
Registered Nursing/Registered Nurse | - | 179 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 9 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 35 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 5 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, General | - | - | 1 |
Peace Studies and Conflict Resolution | - | 12 | 21 |
Sustainability Studies | - | 5 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Studies | - | 3 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Kinesiology and Exercise Science | - | 5 | - |
Outdoor Education | - | 2 | - |
Sport and Fitness Administration/Management | - | 2 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy and Religious Studies, Other | - | 1 | - |
Religion/Religious Studies | - | 1 | - |
Religion/Religious Studies, Other | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 1 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 14 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 16 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Economics, General | - | 4 | - |
Social Sciences, General | - | 4 | - |
Sociology | - | 1 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Bible/Biblical Studies | - | - | - |
Divinity/Ministry | - | - | 21 |
Pre-Theology/Pre-Ministerial Studies | - | 2 | - |
Theology/Theological Studies | - | - | 1 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | 5 | - |
Drama and Dramatics/Theatre Arts, General | - | 4 | - |
Music, General | - | 4 | - |
Photography | - | 6 | - |
I have learned more about myself and future careers than I have ever learned. I have also had the opportunity to open myself up more to the world and express…
The classes challenge me but are interesting. I am enjoying all of my classes and the professors are great! I feel smarter already!…