Duquesne University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Women's Studies | 3 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 20 | - | - |
Biology/Biological Sciences, General | 126 | 2 | 6 |
Biotechnology | - | 7 | - |
Microbiology, General | - | - | - |
Pharmacology and Toxicology | - | - | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 81 | 19 | - |
Business Administration and Management, General | - | 109 | - |
Business, Management, Marketing, and Related Support Services, Other | 6 | - | - |
Business/Commerce, General | 3 | - | - |
Business/Corporate Communications | 13 | - | - |
Business/Managerial Economics | 16 | - | - |
Entrepreneurship/Entrepreneurial Studies | 10 | - | - |
Finance, General | 74 | - | - |
International Business/Trade/Commerce | 20 | - | - |
Logistics, Materials, and Supply Chain Management | 81 | - | - |
Management Science | 26 | - | - |
Marketing, Other | 18 | - | - |
Marketing/Marketing Management, General | 79 | - | - |
Non-Profit/Public/Organizational Management | 2 | - | - |
Organizational Leadership | 25 | 104 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Broadcast Journalism | - | - | - |
Journalism | 17 | - | - |
Public Relations, Advertising, and Applied Communication, Other | 51 | - | - |
Public Relations/Image Management | - | - | - |
Speech Communication and Rhetoric | 14 | 13 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 9 | - | - |
Computer Software and Media Applications, Other | 7 | - | - |
Information Technology | 40 | 9 | - |
Web Page, Digital/Multimedia and Information Resources Design | 10 | 15 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 21 | 12 | 8 |
General Literature | - | - | - |
Rhetoric and Composition | 1 | - | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Ancient/Classical Greek Language and Literature | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - | - |
Foreign Languages and Literatures, General | 3 | - | - |
Latin Language and Literature | 1 | - | - |
Spanish Language and Literature | 5 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 18 | 7 | - |
Public/Applied History | - | 7 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Forensic Science and Technology | - | 10 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | 124 |
Programs for Foreign Lawyers | - | 1 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 1 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | - | - |
Liberal Arts and Sciences/Liberal Studies | 3 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 26 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Behavioral Sciences | 7 | - | - |
Mathematics and Computer Science | - | 7 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 4 | 15 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 9 | 7 | 6 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 6 | 1 | 4 |
Chemistry, Other | - | - | - |
Physics, General | 11 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | - | 5 |
Developmental and Child Psychology | - | 22 | - |
Psychology, General | 72 | 6 | - |
School Psychology | - | - | 6 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Policy Analysis, General | - | 11 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 5 | - | - |
International Relations and Affairs | 28 | - | - |
Political Science and Government, General | 19 | - | - |
Sociology | 12 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Pastoral Studies/Counseling | - | 3 | - |
Religious Education | - | 2 | - |
Religious/Sacred Music | - | 1 | - |
Theology/Theological Studies | 1 | 43 | 5 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 2 | - | - |
Drama and Dramatics/Theatre Arts, General | 1 | - | - |
Music Performance, General | 18 | 13 | - |
Music, Other | 12 | 2 | - |
The teachers here so far are high-quality. They care about whether or not you learn what they are teaching you, and they are always willing to answer your questions and…
Duquesne University is a very prestigious school that has an entire melting pot of students. You will find an interesting mix of people from all different races, religions, and ethnicities.…