Duke University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African Studies | 7 | - | - |
Area Studies, Other | 10 | - | - |
East Asian Studies | - | 24 | - |
Women's Studies | 5 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anatomy | 58 | 30 | - |
Biochemistry | - | 1 | 11 |
Biology/Biological Sciences, General | 192 | 2 | 6 |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | 8 |
Biomedical Sciences, General | - | 28 | - |
Biophysics | 9 | - | - |
Biostatistics | - | 15 | - |
Cell/Cellular Biology and Histology | - | - | 4 |
Ecology | - | - | 4 |
Genome Sciences/Genomics | - | 3 | 17 |
Immunology | - | 1 | 4 |
Marine Biology and Biological Oceanography | - | - | 10 |
Molecular Biology | - | 3 | 4 |
Molecular Genetics | - | 1 | 11 |
Neuroscience | 88 | 2 | 8 |
Pathology/Experimental Pathology | - | 17 | 5 |
Pharmacology | - | - | 14 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | - | 764 | 15 |
Entrepreneurship/Entrepreneurial Studies | - | 10 | 5 |
International Business/Trade/Commerce | - | 27 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 175 | 24 | 14 |
Computer and Information Sciences, Other | 1 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
International and Comparative Education | 50 | - | - |
Teacher Education, Multiple Levels | - | 12 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | 103 | 33 | 31 |
Civil Engineering, General | 12 | 10 | 9 |
Computer Engineering, General | 16 | 13 | - |
Electrical and Electronics Engineering | 89 | 46 | 31 |
Materials Engineering | - | 1 | - |
Mechanical Engineering | 75 | 21 | 11 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering/Industrial Management | - | 180 | - |
Environmental Engineering Technology/Environmental Technology | 2 | 2 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 47 | - | 2 |
English Language and Literature/Letters, Other | - | 11 | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 6 | 1 | 2 |
Foreign Languages and Literatures, General | 23 | - | - |
French Language and Literature | 17 | - | - |
German Language and Literature | 6 | - | 8 |
Italian Language and Literature | 3 | - | - |
Linguistics | 7 | - | - |
Portuguese Language and Literature | 2 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | 7 | 4 |
Romance Languages, Literatures, and Linguistics, Other | 3 | - | - |
Russian Language and Literature | 3 | - | - |
Slavic Languages, Literatures, and Linguistics, General | - | 1 | - |
Spanish Language and Literature | 10 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Adult Health Nurse/Nursing | - | 52 | 6 |
Bioethics/Medical Ethics | - | 10 | - |
Family Practice Nurse/Nursing | - | 67 | 3 |
International Public Health/International Health | 57 | 35 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | 4 | - |
Medical Informatics | - | 24 | - |
Medicine | - | - | 97 |
Nurse Anesthetist | - | 30 | - |
Nursing Administration | - | 25 | - |
Nursing Education | - | 7 | - |
Nursing Practice | - | - | 54 |
Nursing Science | - | - | 1 |
Pediatric Nurse/Nursing | - | 27 | 1 |
Physical Therapy/Therapist | - | - | 63 |
Physician Assistant | - | 178 | - |
Registered Nursing/Registered Nurse | 139 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 53 | 6 | 4 |
History, Other | 4 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | - |
Legal Research and Advanced Professional Studies, Other | - | 101 | 18 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | - | 2 | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 26 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 58 | 2 | 6 |
Statistics, General | 33 | 29 | 8 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Medieval and Renaissance Studies | 3 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 44 | 115 | 13 |
Forest Management/Forest Resources Management | - | 11 | - |
Natural Resources Management and Policy | - | 28 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Christian Studies | - | 21 | - |
Philosophy | 24 | 2 | 1 |
Religion/Religious Studies | 8 | 11 | 8 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 39 | 2 | 12 |
Geological and Earth Sciences/Geosciences, Other | 8 | - | - |
Geology/Earth Science, General | - | - | 3 |
Physics, General | 24 | 2 | 9 |
Physics, Other | - | 14 | 9 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 128 | 19 | 31 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Policy Analysis, General | 173 | 66 | 6 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 31 | 7 | 8 |
Econometrics and Quantitative Economics | - | - | - |
Economics, General | 205 | 85 | 14 |
International Relations and Affairs | - | 39 | - |
Political Science and Government, General | 85 | 17 | 14 |
Sociology | 37 | 7 | 5 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Divinity/Ministry | - | 9 | 1 |
Religious Education | - | 1 | - |
Theology/Theological Studies | - | 174 | 4 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 8 | 2 | 9 |
Art/Art Studies, General | - | 3 | - |
Dance, General | 2 | - | - |
Drama and Dramatics/Theatre Arts, General | 8 | - | - |
Fine Arts and Art Studies, Other | - | 16 | - |
Music, General | 7 | 8 | 4 |
Visual and Performing Arts, General | 7 | - | - |
Visual and Performing Arts, Other | 27 | - | - |
Duke is well-rounded and has many great departments, so you don't need to come in knowing what you want to do. Duke is a great place to explore your passions…
In high school, I found that I could ace any class with a study cram the night before any test. By doing this, I never truly learned anything. Sure, I…