Dordt University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agribusiness/Agricultural Business Operations | - | 10 | - |
Agricultural/Farm Supplies Retailing and Wholesaling | - | - | - |
Agriculture, Agriculture Operations, and Related Sciences, Other | - | - | - |
Agriculture, General | 7 | - | - |
Animal Sciences, General | - | - | - |
Animal Sciences, Other | - | - | - |
Plant Sciences, General | - | 3 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 12 | - |
Biotechnology | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 14 | - |
Actuarial Science | - | 1 | - |
Administrative Assistant and Secretarial Science, General | 9 | - | - |
Business Administration and Management, General | - | - | - |
Business/Commerce, General | - | 17 | - |
Construction Management | - | 3 | - |
Finance, General | - | 14 | - |
Human Resources Management and Services, Other | - | 3 | - |
Human Resources Management/Personnel Administration, General | - | 4 | - |
International Business/Trade/Commerce | - | 3 | - |
Management Information Systems, General | - | - | - |
Marketing/Marketing Management, General | - | 11 | - |
Non-Profit/Public/Organizational Management | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Journalism | - | - | - |
Public Relations/Image Management | - | 5 | - |
Speech Communication and Rhetoric | - | 2 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Communications Technology/Technician | - | 10 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Systems Analysis/Analyst | - | 4 | - |
Computer and Information Sciences, General | - | - | - |
Information Science/Studies | - | - | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | - | - |
Business Teacher Education | - | - | - |
Curriculum and Instruction | - | - | 11 |
Education, General | - | - | - |
Education, Other | - | - | - |
Educational Leadership and Administration, General | - | - | 21 |
Elementary Education and Teaching | - | 35 | - |
French Language Teacher Education | - | 1 | - |
Music Teacher Education | - | 2 | - |
Physical Education Teaching and Coaching | - | 3 | - |
Science Teacher Education/General Science Teacher Education | - | 1 | - |
Secondary Education and Teaching | - | 15 | - |
Spanish Language Teacher Education | - | - | - |
Special Education and Teaching, General | - | 2 | - |
Special Education and Teaching, Other | - | - | - |
Teacher Assistant/Aide | 1 | - | - |
Teacher Education, Multiple Levels | - | 6 | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Bioengineering and Biomedical Engineering | - | - | - |
Chemical Engineering | - | - | - |
Civil Engineering, General | - | 10 | - |
Computer Engineering, General | - | 2 | - |
Electrical and Electronics Engineering | - | 3 | - |
Engineering Science | - | 2 | - |
Engineering, General | - | - | - |
Mechanical Engineering | - | 17 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Engineering Technology, General | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 1 | - |
General Literature | - | 4 | - |
Writing, General | - | 2 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Dutch/Flemish Language and Literature | - | - | - |
Spanish Language and Literature | - | 4 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | 1 | - |
Medical Administrative/Executive Assistant and Medical Secretary | 1 | - | - |
Registered Nursing/Registered Nurse | - | 25 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
American History (United States) | - | 6 | - |
History, General | - | 2 | - |
History, Other | - | 1 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 7 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 3 | 6 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Applied Mathematics, General | - | - | - |
Mathematics, General | - | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Mathematics and Computer Science | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 2 | - |
Environmental Studies | - | - | - |
Natural Resources Management and Policy | - | 1 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | - | - |
Health and Physical Education/Fitness, Other | - | 1 | - |
Kinesiology and Exercise Science | - | 15 | - |
Sport and Fitness Administration/Management | - | 5 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 2 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 6 | - |
Geological and Earth Sciences/Geosciences, Other | - | - | - |
Physics, General | - | 1 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Clinical Psychology | - | - | - |
Psychology, General | - | 7 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Community Organization and Advocacy | - | 1 | - |
Social Work | - | 20 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 2 | - |
Social Sciences, Other | - | 1 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Bible/Biblical Studies | - | 3 | - |
Lay Ministry | - | - | - |
Missions/Missionary Studies and Missiology | - | 1 | - |
Pastoral Counseling and Specialized Ministries, Other | - | - | - |
Theology/Theological Studies | - | - | - |
Youth Ministry | - | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Acting | - | 1 | - |
Art History, Criticism and Conservation | - | - | - |
Art/Art Studies, General | - | - | - |
Commercial and Advertising Art | - | 4 | - |
Drama and Dramatics/Theatre Arts, General | - | 2 | - |
Fine and Studio Arts Management | - | - | - |
Fine/Studio Arts, General | - | - | - |
Music Performance, General | - | - | - |
Music, General | - | - | - |
Technical Theatre/Theatre Design and Technology | - | - | - |
some classes are just busy work, but there are quite a few challenging classes as well. lots of homework.…
Dordt College has exceptional academics and wonderful professors. The professors challenge you and you learn important information about your major throughout your time at Dordt. …