Dine College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor |
---|---|---|
Agroecology and Sustainable Agriculture | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
American Indian/Native American Studies | 5 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | 5 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business Administration and Management, General | 20 | 8 |
Office Management and Supervision | 7 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer and Information Sciences, General | 3 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | 3 | - |
Elementary Education and Teaching | 20 | 9 |
Science Teacher Education/General Science Teacher Education | 10 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Health/Medical Preparatory Programs, Other | 39 | - |
Public Health, General | 6 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 20 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, Other | 1 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Environmental Science | 3 | - |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Physics, General | - | - |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Social Work | 2 | - |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Social Sciences, General | 33 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Fine Arts and Art Studies, Other | 10 | - |
Dine College is a great school attend. It may be in a very rural area but it has its resources there. The mission and vision of the school is exceeding…
The course here are pretty much basic and have qualification for each or what evere you are trying to achieve. every degree program as there check list, which pretty much…