De Anza College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate |
---|---|
Ethnic Studies | 1 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 31 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 33 |
Administrative Assistant and Secretarial Science, General | - |
Business Administration and Management, General | 280 |
Business, Management, Marketing, and Related Support Services, Other | 257 |
Real Estate | - |
Sales, Distribution, and Marketing Operations, General | 6 |
Taxation | 6 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Journalism | 5 |
Radio and Television | 3 |
Speech Communication and Rhetoric | 52 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 3 |
Photographic and Film/Video Technology/Technician and Assistant | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Programming/Programmer, General | 11 |
Computer Science | 7 |
Computer Support Specialist | - |
Computer Systems Networking and Telecommunications | 9 |
Data Entry/Microcomputer Applications, General | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Energy Management and Systems Technology/Technician | 1 |
Hazardous Materials Management and Waste Technology/Technician | 2 |
Manufacturing Engineering Technology/Technician | 8 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 31 |
Professional, Technical, Business, and Scientific Writing | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care Provider/Assistant | 27 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Clinical/Medical Laboratory Technician | 1 |
Massage Therapy/Therapeutic Massage | 2 |
Medical/Clinical Assistant | 8 |
Registered Nursing/Registered Nurse | 48 |
HISTORY | Associate |
---|---|
History, General | 11 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Corrections | 1 |
Criminal Justice/Police Science | 36 |
Homeland Security | - |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Assistant/Paralegal | 40 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Humanities/Humanistic Studies | 110 |
Liberal Arts and Sciences/Liberal Studies | - |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 17 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Automobile/Automotive Mechanics Technology/Technician | 57 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Biological and Physical Sciences | 247 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Environmental Science | 2 |
Natural Resources/Conservation, General | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Kinesiology and Exercise Science | 31 |
PRECISION PRODUCTION | Associate |
---|---|
Machine Tool Technology/Machinist | 6 |
SOCIAL SCIENCES | Associate |
---|---|
International Relations and Affairs | 3 |
Political Science and Government, General | 12 |
Social Sciences, General | 340 |
Sociology | 21 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Ceramic Arts and Ceramics | - |
Cinematography and Film/Video Production | 29 |
Drawing | - |
Graphic Design | 9 |
Music, General | 2 |
Photography | - |
Sculpture | 1 |
Visual and Performing Arts, General | 1 |
Although De Anza College is a community college, I feel that you can get so much more out of this school rather than going straight into a university. The classes…
De Anza is a great school, one of the top community colleges in the state. All the teachers are well-educated, most with Master's and Doctorate Degrees. They truly…