Davenport University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Bioinformatics | - | 4 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | 18 | 98 | 5 |
Accounting and Business/Management | - | - | - |
Administrative Assistant and Secretarial Science, General | - | - | - |
Auditing | - | 12 | - |
Business Administration and Management, General | 3 | 111 | 274 |
Business Administration, Management and Operations, Other | - | 1 | - |
Business/Commerce, General | 112 | 104 | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - |
Executive Assistant/Executive Secretary | - | - | - |
Finance, General | 6 | 24 | - |
Human Resources Management/Personnel Administration, General | - | 72 | 2 |
International Business/Trade/Commerce | - | 18 | - |
Management Sciences and Quantitative Methods, Other | - | - | - |
Marketing/Marketing Management, General | - | 83 | - |
Office Management and Supervision | - | - | - |
Project Management | - | 7 | - |
Sales, Distribution, and Marketing Operations, General | - | - | - |
Tourism and Travel Services Management | - | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | - | 7 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Programming/Programmer, General | - | 17 | - |
Computer Science | 13 | 6 | - |
Computer Systems Analysis/Analyst | - | 1 | - |
Computer Systems Networking and Telecommunications | 12 | 31 | - |
Computer and Information Sciences, General | - | 1 | - |
Computer and Information Systems Security/Information Assurance | 1 | 38 | 15 |
Computer/Information Technology Services Administration and Management, Other | - | - | 4 |
Information Science/Studies | - | 3 | - |
Information Technology Project Management | - | 8 | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 9 | - |
Web/Multimedia Management and Webmaster | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - |
Health Information/Medical Records Administration/Administrator | - | 31 | - |
Health Information/Medical Records Technology/Technician | 53 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 8 | - |
Health/Health Care Administration/Management | - | 46 | 172 |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | - |
Medical Insurance Coding Specialist/Coder | 5 | - | - |
Medical/Clinical Assistant | 75 | - | - |
Medical/Health Management and Clinical Assistant/Specialist | - | - | - |
Registered Nursing/Registered Nurse | - | 122 | 7 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | 1 | 7 | - |
Cyber/Computer Forensics and Counterterrorism | - | 2 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Assistant/Paralegal | 5 | 16 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Sport and Fitness Administration/Management | - | 47 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work, Other | - | 27 | - |
The classes that I have taken at Davenport University have thus far been excellent. The focus that DU has on helping students to have a well-rounded education is obvious and…
It's a good school I recieved more help with funding my education from Davenport than I did from WCCCD…