Dakota State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biological and Biomedical Sciences, Other | - | 13 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 3 | - | - |
Business Administration and Management, General | 7 | 20 | 2 | - |
Finance, General | - | 4 | - | - |
Marketing/Marketing Management, General | - | 6 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Graphics | - | 12 | - | - |
Computer and Information Sciences, General | - | 19 | 9 | - |
Computer and Information Systems Security/Information Assurance | - | 44 | 21 | - |
Information Science/Studies | - | 17 | 52 | 6 |
System, Networking, and LAN/WAN Management/Manager | 12 | 20 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology Teacher Education | - | 1 | - | - |
Business Teacher Education | - | 1 | - | - |
Computer Teacher Education | - | - | - | - |
Educational/Instructional Technology | - | - | 7 | - |
Elementary Education and Teaching | - | 23 | - | - |
English/Language Arts Teacher Education | - | 2 | - | - |
Mathematics Teacher Education | - | 4 | - | - |
Physical Education Teaching and Coaching | - | 3 | - | - |
Special Education and Teaching, Other | - | 15 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature/Letters, Other | - | 7 | - | - |
Professional, Technical, Business, and Scientific Writing | - | 1 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health Information/Medical Records Administration/Administrator | - | 16 | - | - |
Health Information/Medical Records Technology/Technician | 16 | - | - | - |
Medical Informatics | - | - | 10 | - |
Respiratory Care Therapy/Therapist | 19 | 4 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 5 | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 10 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics and Statistics | - | 2 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 11 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Physical Sciences | - | 1 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Game and Interactive Media Design | - | 10 | - | - |
With so much of our society becoming dependent on the use of computers in the work place, I am happy that I chose a college in which computer usage is…
DSU is an amazing school. The technology is phenomenal. Computers and technology are a part of everyday life in these changing times. The faculty understand this and give us the…