Culver-Stockton College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 12 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 8 | 1 |
Business Administration and Management, General | 32 | - |
Finance, General | 9 | - |
Management Science | - | 4 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Mass Communication/Media Studies | - | - |
Speech Communication and Rhetoric | 5 | - |
Sports Communication | - | - |
EDUCATION | Bachelor | Master |
---|---|---|
Art Teacher Education | 2 | - |
Education, General | 1 | - |
Elementary Education and Teaching | 9 | - |
English/Language Arts Teacher Education | 1 | - |
History Teacher Education | 1 | - |
Mathematics Teacher Education | 1 | - |
Music Teacher Education | 1 | - |
Physical Education Teaching and Coaching | 3 | - |
Speech Teacher Education | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 4 | - |
Registered Nursing/Registered Nurse | 8 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Law Enforcement Administration | 11 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
---|---|---|
Legal Studies, General | 5 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 11 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Sport and Fitness Administration/Management | 22 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Religion/Religious Studies | - | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 24 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
International Relations and Affairs | 2 | - |
Political Science and Government, General | 4 | - |
Sociology | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 7 | - |
Drama and Dramatics/Theatre Arts, General | 3 | - |
Fine and Studio Arts Management | 2 | - |
Fine/Studio Arts, General | - | - |
Graphic Design | - | - |
Music, General | 2 | - |
Musical Theatre | 1 | - |
I'm sure it's the same with most schools, but there are easy teachers and there are teachers who have classes that it's nearly impossible to get an 'A' in. As…
I learn a lot inside and outside of the classrooms.…