Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
BSN Scholarship | - | ||||
June M. Baker Scholarship | $250 | ||||
Musgrave Scholarship | - |
Cox College Tuition & Costs |
|
$9,600 | tuition |
$9,792 | off campus room & board |
$1,700 | books and supplies |
$1,570 | fees |
$9,600 | tuition |
$9,792 | off campus room & board |
$1,700 | books and supplies |
$1,570 | fees |
Colleges like Cox College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
86% | of students receive aid |
29% | get federal aid ($3,971 avg) |
29% | get state aid ($2,527 avg) |
14% | get institn'l aid ($3,742 avg) |
100% | get loans ($5,305 avg) |
Future projections are based on past four years' data averaging 2.52% annual change in in-state tuition and fees and 2.52% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
$16,736 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
---|---|---|
Grant or Scholarship Aid | $5,579 | 43% |
Federal Grant Aid | $3,971 | 29% |
Pell Grants | $3,971 | 29% |
Other Federal Grants | - | 0% |
Institution Grant Aid | $3,742 | 14% |
State Grant Aid | $2,527 | 29% |
Student Loans | $5,305 | 100% |
Federal Loans | $4,423 | 57% |
Other Loans | - | 0% |
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
BSN Scholarship | - | ||||
June M. Baker Scholarship | $250 | ||||
Musgrave Scholarship | - |
Financial Aid Timeline |
|
---|---|
Financial aid priority deadline: | March 1 |
Financial aid deadline: | - |
College will notify student of financial aid decisions on or about: | - |
Student must reply to financial aid decision by: | - |
Does Cox College offer... |
|
---|---|
Tuition Payment Plan? |
![]() |
1423 N Jefferson |
Springfield, MO 65802 |
(417) 269-3401 |
http://coxcollege.edu/index.php/financial-aid/ |
In State | $400 |
Out of State | $400 |
tthere are cheaper alternatives out there. if you can't relocate or don't want to commute to crowder college or another better alternative then this is a last resort option.
Read MoreIt's a for-profit private college, and you might walk away from your college experience feeling a little like you've been had. Watch your billing statements and ask questions if you see something funky.
Read MoreIt's not worth the money, really, and if you can get out of Springfield for a college, I'd seek one. However, if you have to remain in Springfield and you need an education and can't quit your day job and are an atheist, this is the only option, however expensive it may be.
Read More