Cosumnes River College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Agribusiness/Agricultural Business Operations | 3 |
Agriculture, General | - |
Horse Husbandry/Equine Science and Management | 3 |
Landscaping and Groundskeeping | - |
Plant Nursery Operations and Management | - |
ARCHITECTURE AND RELATED SERVICES | Associate |
---|---|
Architectural Technology/Technician | 8 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate |
---|---|
Ethnic Studies | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 20 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 16 |
Administrative Assistant and Secretarial Science, General | 2 |
Banking and Financial Support Services | - |
Business Administration and Management, General | 123 |
Business/Commerce, General | 4 |
Real Estate | 3 |
Sales, Distribution, and Marketing Operations, General | 2 |
Small Business Administration/Management | 7 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Broadcast Journalism | 1 |
Journalism | 1 |
Public Relations, Advertising, and Applied Communication | - |
Radio and Television | 8 |
Speech Communication and Rhetoric | 28 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Photographic and Film/Video Technology/Technician and Assistant | 2 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Science | 4 |
Computer Systems Networking and Telecommunications | 6 |
Computer and Information Systems Security/Information Assurance | 2 |
Information Technology | 1 |
CONSTRUCTION TRADES | Associate |
---|---|
Building Construction Technology | - |
Building/Construction Site Management/Manager | 3 |
Building/Home/Construction Inspection/Inspector | 1 |
ENGINEERING | Associate |
---|---|
Pre-Engineering | 4 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Architectural Drafting and Architectural CAD/CADD | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 7 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care Provider/Assistant | 9 |
Child Care and Support Services Management | 3 |
Foods, Nutrition, and Wellness Studies, General | 2 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Spanish Language and Literature | - |
HISTORY | Associate |
---|---|
History, General | 4 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Fire Prevention and Safety Technology/Technician | 7 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Humanities/Humanistic Studies | 1 |
Liberal Arts and Sciences/Liberal Studies | 135 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 8 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Automobile/Automotive Mechanics Technology/Technician | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Biological and Physical Sciences | 45 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Environmental Studies | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | 11 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Restaurant, Culinary, and Catering Management/Manager | 7 |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | 2 |
Physics, General | 4 |
PRECISION PRODUCTION | Associate |
---|---|
Welding Technology/Welder | 2 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 28 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Human Services, General | 9 |
SOCIAL SCIENCES | Associate |
---|---|
Anthropology | 8 |
Geography | 8 |
Social Sciences, General | 36 |
Sociology | 28 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 9 |
Cinematography and Film/Video Production | 3 |
Drama and Dramatics/Theatre Arts, General | 1 |
Film/Cinema/Video Studies | 5 |
Graphic Design | - |
Music, General | 2 |
Visual and Performing Arts, General | 1 |
I just finished my first semester in college and I must say that I have learned a lot, not only in my classes, but also about myself. College is very…
As I am attending Cosumnes River College, I am definitely learning a lot. I know the classes that I have took here are building my general knowledge and helping…