Concordia University-Saint Paul Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 14 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 32 | - |
Business Administration and Management, General | - | 93 | 93 |
Finance, General | - | 9 | - |
Hospitality Administration/Management, General | - | 9 | - |
Human Resources Management/Personnel Administration, General | - | 20 | 38 |
Marketing/Marketing Management, General | - | 32 | - |
Sales, Distribution, and Marketing Operations, General | - | 2 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Mass Communication/Media Studies | - | 9 | - |
Organizational Communication, General | - | - | 15 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer/Information Technology Services Administration and Management, Other | - | 25 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 5 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Child Development | - | 28 | - |
Human Development and Family Studies, General | - | 8 | 3 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Health and Medical Administrative Services, Other | - | 8 | - |
Health/Health Care Administration/Management | - | 20 | 46 |
Nursing Practice | - | 8 | - |
Orthotist/Prosthetist | - | - | 8 |
Respiratory Care Therapy/Therapist | - | 8 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | - | 21 |
Criminal Justice/Safety Studies | - | 22 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 10 | 14 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 6 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Biological and Physical Sciences | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 3 | - |
Kinesiology and Exercise Science | - | 76 | 4 |
Sport and Fitness Administration/Management | - | 20 | 32 |
Sports Studies | - | 2 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 1 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 32 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Human Services, General | - | - | 24 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Sociology | - | 1 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Missions/Missionary Studies and Missiology | - | - | - |
Religious/Sacred Music | - | - | - |
Theological and Ministerial Studies, Other | - | 5 | - |
Theology/Theological Studies | - | 1 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | - | - |
Design and Visual Communications, General | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 3 | - |
Fine/Studio Arts, General | - | 1 | - |
Graphic Design | - | 9 | - |
Music Management | - | 1 | - |
Music, General | - | 1 | - |
Class size is 20 and under and there are no TA's.…
concordia university is committed to its academic. students who perform exceptionally academically are rewarded. students need to keep up with academics. …