Community College of Philadelphia Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
Get leadership training and money for tuition.
ARCHITECTURE AND RELATED SERVICES | Associate |
---|---|
Architectural and Building Sciences/Technology | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate |
---|---|
Women's Studies | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 20 |
Banking and Financial Support Services | 1 |
Business Administration and Management, General | - |
Business/Commerce, General | 176 |
Hospitality Administration/Management, General | 16 |
Hotel/Motel Administration/Management | - |
Logistics, Materials, and Supply Chain Management | - |
Real Estate | - |
Restaurant/Food Services Management | - |
Sales, Distribution, and Marketing Operations, General | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Mass Communication/Media Studies | 64 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Photographic and Film/Video Technology/Technician and Assistant | 6 |
Recording Arts Technology/Technician | 5 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer and Information Sciences, General | 78 |
Computer and Information Systems Security/Information Assurance | 16 |
Data Processing and Data Processing Technology/Technician | - |
Information Technology | 4 |
Network and System Administration/Administrator | - |
Web/Multimedia Management and Webmaster | - |
CONSTRUCTION TRADES | Associate |
---|---|
Building/Construction Site Management/Manager | 12 |
EDUCATION | Associate |
---|---|
Education, General | 1 |
Elementary Education and Teaching | 51 |
Junior High/Intermediate/Middle School Education and Teaching | 9 |
Secondary Education and Teaching | 11 |
ENGINEERING | Associate |
---|---|
Engineering, General | 8 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Architectural Engineering Technology/Technician | 15 |
CAD/CADD Drafting and/or Design Technology/Technician | 1 |
Engineering Technology, General | 2 |
Environmental Engineering Technology/Environmental Technology | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 11 |
Rhetoric and Composition | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care Provider/Assistant | 5 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Sign Language Interpretation and Translation | 5 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Corrections and Criminal Justice, Other | 114 |
Fire Prevention and Safety Technology/Technician | 2 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Assistant/Paralegal | 39 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
General Studies | - |
Liberal Arts and Sciences/Liberal Studies | 690 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Automobile/Automotive Mechanics Technology/Technician | 18 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
International/Global Studies | 10 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Culinary Arts/Chef Training | 11 |
Restaurant, Culinary, and Catering Management/Manager | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate |
---|---|
Religion/Religious Studies | 1 |
PHYSICAL SCIENCES | Associate |
---|---|
Physical Sciences | 54 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 68 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Human Services, General | 117 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Chemical Technology/Technician | - |
SOCIAL SCIENCES | Associate |
---|---|
Geographic Information Science and Cartography | - |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 27 |
Drama and Dramatics/Theatre Arts, General | 14 |
Music Performance, General | 2 |
Music, General | - |
Photography | 6 |
I like it a lot and I'm really learning.…
The quality of education here really depends on what kind of classes you want to take. I took two art classes and an English class. From what I heard before…