Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Artists Access Scholarship | $6,000 | Y | N | Y | N |
Filmmakers Scholarship | $9,000 | Y | N | Y | N |
Greenlight Scholarship | $3,000 | Y | N | Y | N |
Columbia College Hollywood Tuition & Costs |
|
$24,000 | tuition |
$12,492 | on campus room & board |
$1,917 | books and supplies |
$495 | fees |
$24,000 | tuition |
$12,492 | on campus room & board |
$1,917 | books and supplies |
$495 | fees |
Colleges like Columbia College Hollywood are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
88% | of students receive aid |
44% | get federal aid ($3,736 avg) |
8% | get state aid ($8,112 avg) |
8% | get institn'l aid ($2,542 avg) |
70% | get loans ($6,445 avg) |
Future projections are based on past four years' data averaging 10.1% annual change in in-state tuition and fees and 10.1% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
$9,017,646 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
---|---|---|
Grant or Scholarship Aid | - | 0% |
Federal Grant Aid | $3,736 | 44% |
Pell Grants | $3,636 | 49% |
Other Federal Grants | - | 0% |
Institution Grant Aid | $2,542 | 8% |
State Grant Aid | $8,112 | 8% |
Student Loans | $6,445 | 70% |
Federal Loans | $14,604 | 76% |
Other Loans | $3,711 | 13% |
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Artists Access Scholarship | $6,000 | Y | N | Y | N |
Filmmakers Scholarship | $9,000 | Y | N | Y | N |
Greenlight Scholarship | $3,000 | Y | N | Y | N |
Financial Aid Timeline |
|
---|---|
Financial aid priority deadline: | March 2 |
Financial aid deadline: | March 2 |
College will notify student of financial aid decisions on or about: | - |
Student must reply to financial aid decision by: | - |
Does Columbia College Hollywood offer... |
|
---|---|
Tuition Payment Plan? |
![]() |
Other Payment Plan? |
![]() |
18618 Oxnard St |
Los Angeles, CA 91356 |
(818) 345-8414 |
https://www.columbiacollege.edu/financial-aid/overview |
In State | $500 |
Out of State | $500 |
the teachers are cool and all but some just dont know how to teach, they know their stuff, just dont know how to teach it.
Read Moreyes, the cost is worth it!
Read More