Columbia College Chicago Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master |
---|---|---|
Interior Architecture | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Deaf Studies | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 21 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Marketing, Other | - | - |
Marketing/Marketing Management, General | 193 | - |
Retail Management | 86 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Advertising | - | - |
Broadcast Journalism | - | - |
Communication, Journalism, and Related Programs, Other | - | - |
Journalism | 128 | 12 |
Journalism, Other | - | - |
Photojournalism | - | - |
Public Relations, Advertising, and Applied Communication | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | - |
Public Relations/Image Management | - | - |
Radio and Television | 104 | - |
Radio, Television, and Digital Communication, Other | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 37 | - |
Audiovisual Communications Technologies/Technicians, Other | - | - |
Recording Arts Technology/Technician | 100 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Web Page, Digital/Multimedia and Information Resources Design | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | 119 | 35 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
American Sign Language (ASL) | - | - |
Sign Language Interpretation and Translation | 16 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Dance Therapy/Therapist | - | - |
Movement Therapy and Movement Education | - | 12 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 12 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Cultural Studies/Critical Theory and Analysis | - | - |
Multi-/Interdisciplinary Studies, Other | 36 | 13 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Sport and Fitness Administration/Management | - | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Acoustics | - | - |
I learn from not only my professors but also the fellow students around me. The professors not only work for the school but also have careers in their fields within…
Although the photography program seems a bit old school, they have great facilities, open, bright classrooms and teachers who seem willing to help us learn. …