College of Southern Nevada Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor |
---|---|---|
Floriculture/Floristry Operations and Management | 1 | - |
Landscaping and Groundskeeping | 1 | - |
Ornamental Horticulture | 4 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
Women's Studies | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | 36 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting Technology/Technician and Bookkeeping | 41 | - |
Administrative Assistant and Secretarial Science, General | 2 | - |
Banking and Financial Support Services | 10 | - |
Business Administration and Management, General | 348 | - |
Business/Managerial Economics | 4 | - |
Hospitality Administration/Management, General | 7 | - |
Hotel/Motel Administration/Management | 74 | - |
Human Resources Management/Personnel Administration, General | 22 | - |
International Business/Trade/Commerce | 6 | - |
Real Estate | 5 | - |
Restaurant/Food Services Management | 9 | - |
Sales, Distribution, and Marketing Operations, General | 6 | - |
Small Business Administration/Management | 7 | - |
Tourism and Travel Services Management | 11 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Journalism | 19 | - |
Speech Communication and Rhetoric | 13 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer and Information Systems Security/Information Assurance | 9 | - |
Information Technology | 54 | - |
System, Networking, and LAN/WAN Management/Manager | 17 | - |
Web Page, Digital/Multimedia and Information Resources Design | 2 | - |
CONSTRUCTION TRADES | Associate | Bachelor |
---|---|---|
Building Construction Technology | - | - |
Building/Construction Site Management/Manager | 4 | - |
Building/Home/Construction Inspection/Inspector | 1 | - |
Carpentry/Carpenter | - | - |
Electrician | 4 | - |
Mason/Masonry | 1 | - |
Pipefitting/Pipefitter and Sprinkler Fitter | - | - |
Plumbing Technology/Plumber | - | - |
ENGINEERING | Associate | Bachelor |
---|---|---|
Civil Engineering, General | 21 | - |
Structural Engineering | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
Creative Writing | 6 | - |
English Language and Literature, General | 24 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
---|---|---|
Child Care Provider/Assistant | 14 | - |
Child Care and Support Services Management | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor |
---|---|---|
Foreign Languages and Literatures, General | 18 | - |
HISTORY | Associate | Bachelor |
---|---|---|
History, General | 10 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Corrections Administration | - | - |
Criminal Justice/Police Science | 5 | - |
Criminal Justice/Safety Studies | 133 | - |
Crisis/Emergency/Disaster Management | 3 | - |
Cyber/Computer Forensics and Counterterrorism | 8 | - |
Fire Science/Fire-fighting | 41 | - |
Juvenile Corrections | 5 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 26 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
General Studies | 362 | - |
Liberal Arts and Sciences/Liberal Studies | 462 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | 2 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician | 25 | - |
Diesel Mechanics Technology/Technician | 7 | - |
Electrical/Electronics Maintenance and Repair Technology, Other | 1 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 20 | - |
Industrial Electronics Technology/Technician | - | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor |
---|---|---|
Culinary Arts/Chef Training | 49 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor |
---|---|---|
Philosophy | 4 | - |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Chemistry, General | 8 | - |
Geology/Earth Science, General | 1 | - |
PRECISION PRODUCTION | Associate | Bachelor |
---|---|---|
Sheet Metal Technology/Sheetworking | - | - |
Welding Technology/Welder | 4 | - |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | 103 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Science Technologies/Technicians, Other | 294 | - |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Anthropology | 5 | - |
Political Science and Government, General | 10 | - |
Sociology | 12 | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor |
---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 16 | - |
Construction/Heavy Equipment/Earthmoving Equipment Operation | 1 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Art/Art Studies, General | 22 | - |
Commercial Photography | 31 | - |
Drama and Dramatics/Theatre Arts, General | 3 | - |
Graphic Design | 17 | - |
Music, General | 4 | - |
This is only a two year college, so you only have basic general education, plus a few specified degrees like nursing or hospitality management.…
Classes are small. Very interactive. Online classes are GREAT here. Not as hard as I thought they would be. To be honest, I'd rather do online classes than be at…