College of San Mateo Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
ARCHITECTURE AND RELATED SERVICES | Associate |
---|---|
Architectural Technology/Technician | 3 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate |
---|---|
Ethnic Studies | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 28 |
Administrative Assistant and Secretarial Science, General | 1 |
Business Administration and Management, General | 89 |
Business/Commerce, General | 29 |
Real Estate | 1 |
Retail Management | - |
Sales, Distribution, and Marketing Operations, General | 2 |
Selling Skills and Sales Operations | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Journalism | - |
Radio and Television | - |
Speech Communication and Rhetoric | 56 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Prepress/Desktop Publishing and Digital Imaging Design | 18 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Graphics | - |
Computer Programming/Programmer, General | 7 |
Computer Science | 15 |
Computer Systems Networking and Telecommunications | - |
Computer and Information Systems Security/Information Assurance | 2 |
Web Page, Digital/Multimedia and Information Resources Design | - |
CONSTRUCTION TRADES | Associate |
---|---|
Building/Home/Construction Inspection/Inspector | - |
Electrician | - |
ENGINEERING | Associate |
---|---|
Pre-Engineering | 11 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Biomedical Technology/Technician | 1 |
Drafting and Design Technology/Technician, General | 2 |
Engineering Technology, General | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 6 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Spanish Language and Literature | 3 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Dental Assisting/Assistant | 14 |
Health/Medical Preparatory Programs, Other | - |
Physician Assistant | 13 |
Registered Nursing/Registered Nurse | 44 |
Substance Abuse/Addiction Counseling | - |
HISTORY | Associate |
---|---|
History, General | 3 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Police Science | 51 |
Fire Prevention and Safety Technology/Technician | 18 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Liberal Arts and Sciences/Liberal Studies | 6 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 33 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Electrical/Electronics Equipment Installation and Repair, General | 1 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Biological and Physical Sciences | 2 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Kinesiology and Exercise Science | 13 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Cosmetology/Cosmetologist, General | 1 |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | 1 |
Geology/Earth Science, General | 1 |
Physical Sciences | - |
Physics, General | 24 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 42 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Human Services, General | - |
SOCIAL SCIENCES | Associate |
---|---|
Economics, General | 25 |
Social Sciences, General | 100 |
Sociology | 19 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 7 |
Commercial and Advertising Art | 1 |
Drawing | - |
Film/Cinema/Video Studies | 4 |
Graphic Design | - |
Music, General | 4 |
Photography | 7 |
Visual and Performing Arts, General | - |
I am learning as much as a communituy college would have to offer…
I thoroughly love going back to school! It is a great adventure and I am going at it with gusto!…