Notre Dame of Maryland University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 14 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | 13 | 8 | - |
International Business/Trade/Commerce | 1 | - | - |
Non-Profit/Public/Organizational Management | - | 7 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Digital Communication and Media/Multimedia | 1 | - | - |
Public Relations, Advertising, and Applied Communication | 2 | - | - |
Speech Communication and Rhetoric | 3 | 12 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | - | - | - |
Information Science/Studies | 2 | 3 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | - | - | - |
Education, General | - | 212 | - |
Education, Other | - | - | 9 |
Education/Teaching of the Gifted and Talented | - | 4 | - |
Educational Leadership and Administration, General | - | - | - |
Elementary Education and Teaching | - | - | - |
English/Language Arts Teacher Education | - | - | - |
Foreign Language Teacher Education | - | - | - |
Mathematics Teacher Education | - | - | - |
Music Teacher Education | - | - | - |
Science Teacher Education/General Science Teacher Education | - | - | - |
Secondary Education and Teaching | - | 40 | - |
Social Studies Teacher Education | - | - | - |
Special Education and Teaching, Other | - | 9 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 5 | 9 | - |
Writing, General | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - |
Foreign Languages and Literatures, General | - | - | - |
French Language and Literature | - | - | - |
Latin Language and Literature | - | - | - |
Spanish Language and Literature | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Medical Radiologic Technology/Science - Radiation Therapist | 6 | - | - |
Pharmacy | - | - | 62 |
Registered Nursing/Registered Nurse | 213 | 55 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 22 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 2 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 2 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 26 | - | - |
Sustainability Studies | 1 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | - | - | - |
Religion/Religious Studies | 1 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 2 | - | - |
Physics, General | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Industrial and Organizational Psychology | - | - | - |
Psychology, General | 6 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Community Organization and Advocacy | - | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminology | 4 | - | - |
Economics, General | - | - | - |
International Relations and Affairs | 3 | - | - |
Political Science and Government, General | 4 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 4 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - |
Music Performance, General | - | - | - |
Music, General | - | - | - |
In my first semester I have learned the ups and downs of college. Everything hit hard here, the teachers are nice in the classroom, but will cut you down when…
Along with their diversity if students, they also have a diversity of courses. That range from the education sector to the nursing and pharmacy sector. Whatever your career path may…