College of Coastal Georgia Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
American/United States Studies/Civilization | - | 6 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | - | 21 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business/Commerce, General | - | 44 |
Hospitality Administration/Management, General | 14 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | - | 26 |
Junior High/Intermediate/Middle School Education and Teaching | - | 15 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Clinical/Medical Laboratory Technician | 10 | - |
Health Information/Medical Records Administration/Administrator | - | 19 |
Radiologic Technology/Science - Radiographer | 14 | - |
Registered Nursing/Registered Nurse | 27 | 63 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 265 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | - | 4 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Multi-/Interdisciplinary Studies, General | - | 4 |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 30 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Public Administration and Social Service Professions, Other | - | 8 |
This is a great college with wonderful professors who really care about making sure that you are getting the best education possible. Now with the college changing status from community…
The proffesors here are really professional, and this school is not a community college anymore, they have raised up to a university system. They are going to be building dorms…