Colby College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor |
---|---|
African-American/Black Studies | 2 |
American/United States Studies/Civilization | 10 |
East Asian Studies | 5 |
Latin American Studies | 3 |
Russian Studies | 4 |
Women's Studies | 2 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Biology/Biological Sciences, General | 45 |
Cell/Cellular and Molecular Biology | 2 |
Computational Biology | 2 |
Ecology and Evolutionary Biology | 9 |
Environmental Biology | - |
Neuroscience | 22 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor |
---|---|
Computer Science | 22 |
EDUCATION | Bachelor |
---|---|
Education, General | 15 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
---|---|
Creative Writing | 10 |
English Language and Literature, General | 23 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor |
---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 3 |
French Language and Literature | 14 |
German Language and Literature | 6 |
Spanish Language and Literature | 12 |
HISTORY | Bachelor |
---|---|
History, General | 27 |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Mathematics and Statistics | 13 |
Mathematics, General | 22 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
---|---|
Ancient Studies/Civilization | 4 |
International/Global Studies | 33 |
Multi-/Interdisciplinary Studies, General | 5 |
Science, Technology and Society | 5 |
NATURAL RESOURCES AND CONSERVATION | Bachelor |
---|---|
Environmental Science | 30 |
Environmental Studies | 22 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
---|---|
Philosophy | 11 |
Religion/Religious Studies | 2 |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemistry, General | 17 |
Environmental Chemistry | - |
Geology/Earth Science, General | 13 |
Physics, General | 14 |
PSYCHOLOGY | Bachelor |
---|---|
Physiological Psychology/Psychobiology | 22 |
Psychology, General | 27 |
SOCIAL SCIENCES | Bachelor |
---|---|
Anthropology | 17 |
Economics, General | 87 |
Political Science and Government, General | 49 |
Sociology | 7 |
VISUAL AND PERFORMING ARTS | Bachelor |
---|---|
Art History, Criticism and Conservation | 5 |
Art/Art Studies, General | 13 |
Drama and Dramatics/Theatre Arts, General | 7 |
Fine/Studio Arts, General | 8 |
Music, General | 3 |
Academically, Colby sets very high expectations for the students, but there are countless opportunities to seek out help. Every professor I have ever encountered has been more than willing to…
Colby's work load is understandable for a college, and entirely reasonable. With good time management skills, it is very easy to get everything done. I am learning so much; three…