Clemson University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Business and Management, General | 37 | - | - |
Agricultural Economics | 7 | 5 | 2 |
Animal Sciences, General | 95 | - | - |
Applied Horticulture/Horticulture Operations, General | 5 | - | - |
Aquaculture | 39 | 3 | - |
Food Science | 56 | - | 7 |
Food Science and Technology, Other | - | 6 | - |
Horticultural Science | 17 | - | - |
Plant Sciences, General | - | 6 | 10 |
Soil Sciences, Other | 5 | - | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 57 | 37 | - |
City/Urban, Community and Regional Planning | - | 10 | - |
Environmental Design/Architecture | - | - | 4 |
Landscape Architecture | 19 | 7 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | - | - | - |
Women's Studies | 2 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Animal Genetics | 27 | - | 2 |
Animal Physiology | - | 4 | 1 |
Biochemistry | 37 | - | 3 |
Biology/Biological Sciences, General | 253 | 84 | 5 |
Entomology | - | 2 | - |
Human/Medical Genetics | - | - | 1 |
Microbiology, General | 29 | 5 | 2 |
Toxicology | - | - | 4 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 118 | 61 | - |
Business Administration and Management, General | 249 | 147 | - |
Construction Management | 39 | 13 | - |
Finance, General | 148 | - | - |
Human Resources Management/Personnel Administration, General | - | 47 | - |
Marketing, Other | - | 6 | - |
Marketing/Marketing Management, General | 177 | - | - |
Operations Management and Supervision | - | 1 | 4 |
Real Estate | - | 15 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | - | 10 | - |
Speech Communication and Rhetoric | - | - | 6 |
Sports Communication | 5 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Programming/Programmer, General | - | 10 | - |
Computer and Information Sciences, General | 101 | 54 | 6 |
Informatics | - | - | 3 |
Information Science/Studies | 8 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Teacher Education | 19 | 5 | - |
Counselor Education/School Counseling and Guidance Services | - | 72 | - |
Curriculum and Instruction | - | - | 7 |
Early Childhood Education and Teaching | 22 | - | - |
Education, General | - | 8 | - |
Education, Other | - | - | - |
Educational Leadership and Administration, General | - | 29 | 13 |
Elementary Education and Teaching | 38 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 31 | - |
Learning Sciences | - | - | - |
Mathematics Teacher Education | 2 | - | - |
Reading Teacher Education | - | - | - |
Science Teacher Education/General Science Teacher Education | 6 | - | - |
Secondary Education and Teaching | 34 | 10 | - |
Special Education and Teaching, General | 16 | 2 | - |
Technology Teacher Education/Industrial Arts Teacher Education | 1 | - | - |
Trade and Industrial Teacher Education | - | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Engineering | 20 | - | - |
Bioengineering and Biomedical Engineering | 100 | 32 | 15 |
Ceramic Sciences and Engineering | - | - | - |
Chemical Engineering | 52 | 1 | 5 |
Civil Engineering, General | 115 | 42 | 8 |
Computer Engineering, General | 46 | 11 | 2 |
Electrical and Electronics Engineering | 93 | 32 | 9 |
Engineering, Other | - | 74 | 13 |
Environmental/Environmental Health Engineering | 30 | 23 | 2 |
Industrial Engineering | 117 | 87 | 10 |
Materials Engineering | 51 | - | 6 |
Mechanical Engineering | 182 | 67 | 16 |
Systems Engineering | - | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering-Related Fields, Other | - | - | 1 |
Packaging Science | 57 | 7 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 93 | 10 | - |
Professional, Technical, Business, and Scientific Writing | - | 13 | - |
Rhetoric and Composition | 93 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Family and Community Services | - | - | 1 |
Human Development, Family Studies, and Related Services, Other | - | 6 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | 24 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | 21 | - | - |
Spanish Language and Literature | 16 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health Professions and Related Clinical Sciences, Other | 105 | - | - |
Nursing Science | - | 36 | - |
Pre-Dentistry Studies | - | - | - |
Pre-Medicine/Pre-Medical Studies | 2 | - | - |
Pre-Pharmacy Studies | 11 | - | - |
Pre-Veterinary Studies | - | - | - |
Public Health, Other | - | 1 | - |
Registered Nursing/Registered Nurse | 150 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 70 | 9 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 50 | 22 | 12 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Historic Preservation and Conservation | - | 13 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Forest Management/Forest Resources Management | 23 | - | - |
Forest Sciences and Biology | - | 3 | 2 |
Natural Resources/Conservation, General | 32 | - | - |
Wildlife, Fish and Wildlands Science and Management | - | - | 3 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Parks, Recreation and Leisure Facilities Management, General | 123 | 21 | 10 |
Sport and Fitness Administration/Management | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 18 | - | - |
Religion/Religious Studies | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 32 | 3 | 16 |
Chemistry, Other | - | - | 1 |
Geological and Earth Sciences/Geosciences, Other | - | 7 | - |
Geology/Earth Science, General | 3 | - | - |
Optics/Optical Sciences | - | - | - |
Physics, General | 11 | 6 | 5 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Community Psychology | - | 8 | - |
Industrial and Organizational Psychology | - | - | 6 |
Psychology, General | 218 | - | - |
Psychology, Other | - | - | 1 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 14 | - |
Public Policy Analysis, General | - | - | 2 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 7 | - | - |
Criminology | - | - | - |
Economics, General | 104 | 11 | 7 |
Political Science and Government, General | 98 | - | - |
Social Sciences, Other | - | 1 | - |
Sociology | 61 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 16 | 4 | - |
Film/Cinema/Video Studies | - | - | - |
Industrial and Product Design | 89 | 4 | - |
Visual and Performing Arts, Other | 20 | - | - |
Not only do I learn a lot of material from the textbooks and outstanding professors, but Clemson teaches you how to manage your new independent life. It also reaffirms your…
Adjusting from the high school atmosphere to the college life atmosphere was not easy but can be made successful. In high school things often seem to come to you easy…