Clark University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Asian Studies/Civilization | 7 | - | - |
Women's Studies | 4 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 19 | 2 | - |
Biology/Biological Sciences, General | 36 | 14 | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | - | 31 | - |
Business Administration and Management, General | 49 | 73 | - |
Finance, General | - | 97 | - |
Human Resources Management/Personnel Administration, General | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Speech Communication and Rhetoric | 30 | 33 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 14 | - | - |
Information Technology | - | 30 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Education, General | - | 26 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 27 | 5 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | - | - |
Comparative Literature | 3 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | 1 | - | - |
French Language and Literature | 1 | - | - |
Spanish Language and Literature | 12 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 18 | 6 | 1 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 10 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 8 | - | - |
Multi-/Interdisciplinary Studies, Other | 7 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 20 | 21 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 9 | 1 | 4 |
Physics, General | 10 | - | 2 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 115 | 4 | 9 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Community Organization and Advocacy | - | 27 | - |
Public Administration | - | 29 | - |
Social Work | - | - | - |
Social Work, Other | - | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 42 | 10 | 7 |
Geographic Information Science and Cartography | - | 42 | - |
Geography | 23 | 11 | 8 |
International Relations and Affairs | 20 | 29 | - |
Political Science and Government, General | 42 | - | - |
Social Sciences, General | - | - | - |
Sociology | 21 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 5 | - | - |
Drama and Dramatics/Theatre Arts, General | 5 | - | - |
Film/Cinema/Video Studies | 14 | - | - |
Fine/Studio Arts, General | 19 | - | - |
Music, General | 6 | - | - |
I have, quite honestly, learned more in my first semester at Clark than I ever have in my entire life. The academics here are very good but in some cases…
I have never been in such an amazing learning environment. There is a professor here for everyone with a different teaching style, beliefs, and ideologies. I have never had a…