City University of Seattle Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 8 | - | - |
Business Administration and Management, General | - | 123 | 173 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | - |
Marketing/Marketing Management, General | - | 1 | - | - |
Organizational Leadership | - | - | 17 | - |
Project Management | - | 3 | 29 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, Journalism, and Related Programs, Other | - | 2 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | - | 1 | - |
Computer and Information Sciences, General | - | 9 | - | - |
Computer and Information Systems Security/Information Assurance | - | - | 4 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Adult and Continuing Education Administration | - | - | 3 | - |
Curriculum and Instruction | - | - | 65 | - |
Education, General | - | 26 | - | - |
Education, Other | - | - | 1 | - |
Educational Leadership and Administration, General | - | - | - | 1 |
Elementary Education and Teaching | - | - | 50 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health/Health Care Administration/Management | - | 1 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Police Science | - | 1 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 7 | 5 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Psychology | - | 12 | - | - |
Counseling Psychology | - | - | 13 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Services, General | - | 9 | - | - |
The best thing about the online program is the discussion forums with other students. The professors are inactive and lazy. You will not receive a lecture or presentation of any…
The grading structure is very fair. If you show up and try, you will do just fine in class. I wasn't a very good student, but if I actually put…