Cheyney University of Pennsylvania Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 14 | - |
Marine Biology and Biological Oceanography | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 13 | - |
Fashion Merchandising | 2 | - |
Hospitality Administration/Management, General | 8 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication, General | 8 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | - | - |
EDUCATION | Bachelor | Master |
---|---|---|
Early Childhood Education and Teaching | 2 | - |
Educational Leadership and Administration, General | - | 8 |
Elementary Education and Teaching | - | - |
Special Education and Teaching, General | 5 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 1 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 19 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Biological and Physical Sciences | 6 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Parks, Recreation and Leisure Facilities Management, General | 16 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | - | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 16 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | - | 5 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Geography, Other | - | - |
Political Science and Government, General | 2 | - |
Social Sciences, General | - | - |
Sociology | 37 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | - | - |
Drama and Dramatics/Theatre Arts, General | - | - |
Graphic Design | 2 | - |
Visual and Performing Arts, General | 3 | - |
By attending you have a lot of learning experiences whether its in the class room or on campus. Being there i learned that no matter what problem you have there…
You will be given assignment on a daily basis. …