Chestnut Hill College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 1 | - | - |
Biology/Biological Sciences, General | - | 12 | - | - |
Molecular Biology | - | 2 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 9 | - | - |
Accounting and Business/Management | - | 8 | - | - |
Business Administration and Management, General | - | 31 | - | - |
Business/Corporate Communications | - | 7 | - | - |
Human Resources Management/Personnel Administration, General | - | 2 | - | - |
Information Resources Management | - | - | - | - |
International Business/Trade/Commerce | - | 2 | - | - |
Marketing/Marketing Management, General | - | 6 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, General | - | 18 | - | - |
Communication, Journalism, and Related Programs, Other | - | 5 | - | - |
Mass Communication/Media Studies | - | - | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communications Technologies/Technicians and Support Services, Other | - | 2 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 5 | - | - |
Computer/Information Technology Services Administration and Management, Other | - | 3 | - | - |
System, Networking, and LAN/WAN Management/Manager | - | 3 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Early Childhood Education and Teaching | - | 2 | 18 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | 15 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | - | - | 9 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | - | - | 9 | - |
Educational Leadership and Administration, General | - | - | 17 | - |
Educational/Instructional Technology | - | - | 9 | - |
Elementary Education and Teaching | - | 46 | 8 | - |
Music Teacher Education | - | 1 | - | - |
Reading Teacher Education | - | - | 6 | - |
Secondary Education and Teaching | - | 2 | 7 | - |
Special Education and Teaching, General | - | - | 1 | - |
Teacher Education, Multiple Levels | - | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 6 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Adult Development and Aging | - | - | - | - |
Child Care and Support Services Management | - | 4 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | 1 | - | - |
Spanish Language and Literature | - | 1 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health/Health Care Administration/Management | - | 12 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 6 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 45 | - | - |
Cyber/Computer Forensics and Counterterrorism | - | 9 | - | - |
Forensic Science and Technology | - | 1 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 2 | 3 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 1 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | 1 | - | - |
Mathematics and Computer Science | - | 1 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 2 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 1 | - | - |
Forensic Chemistry | - | 1 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | 16 | 13 |
Counseling Psychology | - | - | 74 | - |
Psychology, General | - | 31 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Services, General | - | 84 | 13 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Political Science and Government, General | - | 5 | - | - |
Sociology | - | 1 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Fine/Studio Arts, General | - | 2 | - | - |
Music, General | - | 6 | - | - |
Chestnut Hill College is a place where students are very close to students, the class size average is 20-25 students per class. The teachers are very available and that…