Chatham University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Business and Management, Other | - | 1 | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Interior Architecture | 8 | 8 | - |
Landscape Architecture | - | 2 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Women's Studies | 2 | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 3 | - | - |
Biology/Biological Sciences, General | 17 | 30 | - |
Biomedical Sciences, General | - | - | - |
Botany/Plant Biology | 10 | - | - |
Botany/Plant Biology, Other | 10 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 4 | 10 | - |
Business Administration and Management, General | 3 | 15 | - |
Business Administration, Management and Operations, Other | - | 2 | - |
Business, Management, Marketing, and Related Support Services, Other | - | 2 | - |
Business/Managerial Economics | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 1 | - |
Information Resources Management | 20 | - | - |
International Business/Trade/Commerce | 5 | - | - |
Management Information Systems and Services, Other | 20 | - | - |
Management Information Systems, General | 20 | - | - |
Marketing/Marketing Management, General | 2 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | 10 | - | - |
Journalism | - | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | - | 2 | - |
Curriculum and Instruction | - | 1 | - |
Early Childhood Education and Teaching | - | 1 | - |
Elementary Education and Teaching | 2 | - | - |
Higher Education/Higher Education Administration | - | - | - |
Secondary Education and Teaching | - | 5 | - |
Special Education and Teaching, General | - | 2 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 7 | 22 | - |
English Language and Literature, General | 5 | - | - |
Professional, Technical, Business, and Scientific Writing | - | 26 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Foods, Nutrition, and Related Services, Other | - | 13 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 10 | - | - |
Health/Health Care Administration/Management | 20 | - | - |
Hospital and Health Care Facilities Administration/Management | 20 | - | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | 4 | - |
Mental Health Counseling/Counselor | - | 3 | - |
Nursing Education | - | 21 | - |
Occupational Therapy/Therapist | - | 40 | 26 |
Physical Therapy/Therapist | - | - | 37 |
Physician Assistant | - | 73 | - |
Public Health, Other | 1 | - | - |
Registered Nursing/Registered Nurse | 58 | 5 | 83 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 1 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Corrections and Criminal Justice, Other | - | - | - |
Forensic Science and Technology | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 4 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Cultural Studies/Critical Theory and Analysis | 3 | - | - |
International/Global Studies | 3 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 2 | - |
Museology/Museum Studies | 15 | - | - |
Sustainability Studies | 2 | 11 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 4 | - | - |
Environmental Studies | 1 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 3 | - | - |
Chemistry, Other | - | 3 | - |
Physics, General | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Community Psychology | - | - | - |
Counseling Psychology | - | 54 | - |
Psychology, General | 13 | 16 | 5 |
Psychology, Other | - | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Policy Analysis, General | 1 | - | - |
Social Work | 7 | - | - |
Youth Services/Administration | 5 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminology | 2 | - | - |
Economics, General | 1 | - | - |
International Relations and Affairs | 3 | - | - |
Political Science and Government, General | - | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | - | - | - |
Arts, Entertainment, and Media Management, Other | 15 | - | - |
Arts, Entertainment,and Media Management, General | 15 | - | - |
Digital Arts | 3 | - | - |
Film/Video and Photographic Arts, Other | - | 4 | - |
Fine and Studio Arts Management | 3 | - | - |
Fine/Studio Arts, General | 1 | - | - |
Graphic Design | 20 | - | - |
Music, General | 1 | - | - |
Photography | - | - | - |
Classes are very nice. I am only taking first year courses at the moment, but everything I am learning is either going to be beneficial to me in the real…
i am an interior architecture major and it is a hard an rigorous program; especially since everything is crammed into 3 years. its fun and you learn a lot of…