Charleston Southern University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 5 | - |
Biology/Biological Sciences, General | 33 | - |
Wildlife Biology | 4 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 13 | 2 |
Business Administration and Management, General | 23 | 24 |
Finance, General | 3 | 5 |
Hospitality Administration/Management, General | 3 | - |
Human Resources Management/Personnel Administration, General | 24 | - |
Logistics, Materials, and Supply Chain Management | - | 1 |
Management Information Systems, General | - | 2 |
Marketing/Marketing Management, General | 11 | - |
Non-Profit/Public/Organizational Management | 26 | 22 |
Operations Management and Supervision | - | 1 |
Organizational Leadership | - | 27 |
Project Management | 16 | 3 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication and Media Studies, Other | 18 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 8 | - |
Computer and Information Sciences, General | 3 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 2 | - |
Rhetoric and Composition/Writing Studies, Other | 1 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Child Development | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Spanish Language and Literature | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 6 | - |
Health/Health Care Administration/Management | 7 | - |
Music Therapy/Therapist | 2 | - |
Nursing Education | - | 19 |
Pre-Nursing Studies | - | - |
Registered Nursing/Registered Nurse | 53 | - |
HISTORY | Bachelor | Master |
---|---|---|
American History (United States) | 1 | - |
European History | 2 | - |
History, General | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Law Enforcement Administration | 36 | 22 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Humanities/Humanistic Studies | 3 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Applied Mathematics, General | 2 | - |
Mathematics, General | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Natural Sciences | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 42 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Religion/Religious Studies | 11 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | - | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 31 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Bachelor | Master |
---|---|---|
Science Technologies/Technicians, Other | 2 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Economics, General | 4 | - |
Political Science and Government, General | 9 | - |
Social Sciences, General | 10 | - |
Sociology | 16 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
---|---|---|
Religious/Sacred Music | 4 | - |
Youth Ministry | 13 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Dramatic/Theatre Arts and Stagecraft, Other | 3 | - |
Graphic Design | 21 | - |
Music Performance, General | 1 | - |
Music, General | - | - |
Great faculty and diversity in course selection.…
the professors here are really nice and very christian!!! but the academics were easier than my junior high courses. didn't even have to study and got as.…