Chabot College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
ARCHITECTURE AND RELATED SERVICES | Associate |
---|---|
Architectural Technology/Technician | 11 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 34 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 11 |
Administrative Assistant and Secretarial Science, General | 1 |
Business Administration and Management, General | 82 |
Business/Commerce, General | - |
Office Management and Supervision | 7 |
Real Estate | 2 |
Sales, Distribution, and Marketing Operations, General | - |
Small Business Administration/Management | 6 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Journalism | - |
Mass Communication/Media Studies | - |
Radio and Television | 5 |
Speech Communication and Rhetoric | 12 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Photographic and Film/Video Technology/Technician and Assistant | 4 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Science | 7 |
Computer and Information Sciences, General | - |
Data Entry/Microcomputer Applications, General | 2 |
Information Technology | 2 |
EDUCATION | Associate |
---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs | 2 |
ENGINEERING | Associate |
---|---|
Pre-Engineering | 2 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 4 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care Provider/Assistant | 31 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
French Language and Literature | 6 |
Spanish Language and Literature | 1 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Dental Hygiene/Hygienist | 16 |
Medical/Clinical Assistant | 10 |
Registered Nursing/Registered Nurse | 29 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Police Science | 49 |
Fire Prevention and Safety Technology/Technician | 14 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Humanities/Humanistic Studies | 34 |
Liberal Arts and Sciences/Liberal Studies | 182 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 14 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Automobile/Automotive Mechanics Technology/Technician | 14 |
Electrical/Electronics Equipment Installation and Repair, General | 6 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Biological and Physical Sciences | 72 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Environmental Studies | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | 1 |
Kinesiology and Exercise Science | 9 |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | 5 |
PRECISION PRODUCTION | Associate |
---|---|
Machine Tool Technology/Machinist | 7 |
Welding Technology/Welder | 1 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 30 |
Psychology, Other | 10 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Human Services, General | - |
SOCIAL SCIENCES | Associate |
---|---|
Anthropology | - |
Economics, General | 3 |
Geography | 1 |
International Relations and Affairs | - |
Political Science and Government, General | 12 |
Social Sciences, General | 1 |
Sociology | 30 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 3 |
Ceramic Arts and Ceramics | 1 |
Drama and Dramatics/Theatre Arts, General | 5 |
Drawing | - |
Fine/Studio Arts, General | - |
Graphic Design | - |
Interior Design | 2 |
Music, General | 1 |
Sculpture | - |
Before I went to Chabot I didn't think I was very smart and didn't have my true academic ability exposed. When I started classes here I realized my true intelligence…
It's a great college to go to.…