Centralia College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | 11 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting Technology/Technician and Bookkeeping | 11 | - |
Business Administration and Management, General | 15 | 22 |
Business/Commerce, General | 13 | - |
Marketing/Marketing Management, General | - | - |
Office Management and Supervision | 7 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Programming/Programmer, General | 15 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | 4 | - |
Mathematics Teacher Education | 1 | - |
ENGINEERING | Associate | Bachelor |
---|---|---|
Mechanical Engineering | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Civil Engineering Technology/Technician | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 9 | - |
Energy Management and Systems Technology/Technician | 11 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Licensed Practical/Vocational Nurse Training | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | 19 | - |
Medical/Clinical Assistant | 18 | - |
Registered Nursing/Registered Nurse | 24 | - |
Substance Abuse/Addiction Counseling | 2 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Law Enforcement Administration | 22 | - |
Criminal Justice/Police Science | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 250 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Diesel Mechanics Technology/Technician | 11 | 5 |
Mechanic and Repair Technologies/Technicians, Other | - | - |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Physical Sciences | 4 | - |
PRECISION PRODUCTION | Associate | Bachelor |
---|---|---|
Welding Technology/Welder | 9 | - |
I started the Music program this year, and I have actually learned more in this program than I had in all of my years in choir from 5th grade to…
the books, centralia college chooses are very good they work for many different learning styles. they have helped me tremendously. …