Central Arizona College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Agricultural Business and Management, General | 3 |
Agricultural Mechanics and Equipment/Machine Technology | - |
Agriculture, Agriculture Operations, and Related Sciences, Other | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting | 6 |
Business/Commerce, General | 16 |
Hospitality Administration/Management, General | 1 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Mass Communication/Media Studies | 6 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Prepress/Desktop Publishing and Digital Imaging Design | - |
Recording Arts Technology/Technician | 1 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Programming/Programmer, General | 7 |
Computer/Information Technology Services Administration and Management, Other | 6 |
EDUCATION | Associate |
---|---|
Education, General | 1 |
Elementary Education and Teaching | 18 |
Physical Education Teaching and Coaching | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Electrical, Electronic and Communications Engineering Technology/Technician | 3 |
Engineering Technologies and Engineering-Related Fields, Other | - |
Manufacturing Engineering Technology/Technician | 4 |
Solar Energy Technology/Technician | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Development | 9 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Corrections | - |
Criminal Justice/Safety Studies | 26 |
Fire Prevention and Safety Technology/Technician | 3 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
General Studies | 50 |
Liberal Arts and Sciences/Liberal Studies | 253 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Diesel Mechanics Technology/Technician | 12 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Cooking and Related Culinary Arts, General | 11 |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | 2 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Public Administration | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Biology Technician/Biotechnology Laboratory Technician | - |
TRANSPORTATION AND MATERIALS MOVING | Associate |
---|---|
Construction/Heavy Equipment/Earthmoving Equipment Operation | 4 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Fine/Studio Arts, General | 1 |
Music Performance, General | 1 |
Music Technology | - |
Technical Theatre/Theatre Design and Technology | - |
The classes offered at CAC will definitely put you to the test, but they aren't as scary as one might come to believe. Your professors will push you to do…