Cedar Crest College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | - |
Women's Studies | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 2 | - |
Biology/Biological Sciences, General | 9 | - |
Conservation Biology | 1 | - |
Environmental Biology | 1 | - |
Genetics, General | - | - |
Molecular Genetics | 2 | - |
Neurobiology and Neurosciences, Other | - | - |
Neuroscience | 3 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 3 | - |
Administrative Assistant and Secretarial Science, General | - | - |
Business Administration and Management, General | 16 | - |
Business Administration, Management and Operations, Other | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | - |
Human Resources Management and Services, Other | - | - |
Marketing/Marketing Management, General | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Digital Communication and Media/Multimedia | 2 | - |
Health Communication | 7 | - |
Mass Communication/Media Studies | 5 | - |
Speech Communication and Rhetoric | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | - | - |
Computer and Information Sciences, Other | - | - |
Computer and Information Sciences, General | - | - |
Information Science/Studies | - | - |
ENGINEERING | Bachelor | Master |
---|---|---|
Bioengineering and Biomedical Engineering | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | - | 10 |
English Language and Literature, General | 6 | - |
Writing, General | 1 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Foods, Nutrition, and Wellness Studies, General | - | - |
Human Nutrition | 6 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Romance Languages, Literatures, and Linguistics, General | - | - |
Spanish Language and Literature | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Art Therapy/Therapist | 5 | 7 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - |
Health Services/Allied Health/Health Sciences, General | 3 | - |
Nuclear Medical Technology/Technologist | - | - |
Nursing Administration | - | 10 |
Pre-Dentistry Studies | - | - |
Pre-Medicine/Pre-Medical Studies | - | - |
Pre-Veterinary Studies | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - |
Registered Nursing/Registered Nurse | 108 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Police Science | - | - |
Criminalistics and Criminal Science | - | 2 |
Forensic Science and Technology | 4 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
---|---|---|
Pre-Law Studies | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 1 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 1 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Biopsychology | - | - |
International/Global Studies | 1 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | - | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 3 | - |
Physical Sciences, Other | - | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Industrial and Organizational Psychology | - | - |
Psychology, General | 29 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 27 | - |
Social Work, Other | - | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Criminology | 11 | - |
Political Science and Government, General | - | - |
Sociology | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 7 | - |
Dance, General | 2 | - |
Drama and Dramatics/Theatre Arts, General | 1 | - |
Fine Arts and Art Studies, Other | - | - |
Music, General | - | - |
The classes here are very engaging. Professors know how to make class interesting while you receive a great education. The professors here always have plenty of office hours in case…
The curriculum at Cedar Crest is very open, and I am very excited to be able to take an array of courses that interest me, even if they are not…