Catholic University of America Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architecture | - | 53 | 42 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Italian Studies | - | 1 | - | - |
Near and Middle Eastern Studies | - | 4 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 2 | - | - |
Biology/Biological Sciences, General | - | 16 | 2 | 2 |
Biotechnology | - | - | 15 | - |
Cell/Cellular Biology and Histology | - | - | 2 | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 29 | 8 | - |
Business Administration and Management, General | - | 33 | 47 | - |
Business/Commerce, General | - | - | 22 | - |
Finance, General | - | 23 | - | - |
Human Resources Management/Personnel Administration, General | - | - | 30 | - |
International Business/Trade/Commerce | - | 12 | - | - |
International Finance | - | 6 | - | - |
Management Information Systems, General | - | - | - | - |
Management Science | - | - | - | - |
Marketing/Marketing Management, General | - | 39 | - | - |
Organizational Leadership | - | - | 13 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | - | - | 7 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mass Communication/Media Studies | - | 23 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 9 | 1 | 4 |
Information Technology | - | 12 | 4 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry Teacher Education | - | - | - | 1 |
Curriculum and Instruction | - | - | - | - |
Drama and Dance Teacher Education | - | - | - | - |
Early Childhood Education and Teaching | - | 3 | 6 | - |
Education, General | - | 7 | - | - |
Education, Other | - | - | - | - |
Educational Leadership and Administration, General | - | - | - | 4 |
Elementary Education and Teaching | - | 18 | - | - |
English/Language Arts Teacher Education | - | - | - | - |
French Language Teacher Education | - | 1 | - | - |
German Language Teacher Education | - | - | - | - |
History Teacher Education | - | 1 | - | - |
Mathematics Teacher Education | - | 1 | - | - |
Secondary Education and Teaching | - | - | 3 | - |
Social Studies Teacher Education | - | - | - | - |
Spanish Language Teacher Education | - | - | - | - |
Special Education and Teaching, General | - | - | 5 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | 22 | 11 | 1 |
Civil Engineering, General | - | 31 | 7 | 1 |
Computer Engineering, General | - | - | - | - |
Electrical and Electronics Engineering | - | 20 | 6 | 7 |
Materials Engineering | - | - | - | - |
Mechanical Engineering | - | 50 | 16 | 1 |
Transportation and Highway Engineering | - | - | 2 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering/Industrial Management | - | - | 26 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 14 | 7 | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | - | - | 2 |
Ancient/Classical Greek Language and Literature | - | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 5 | 3 | 1 |
French Language and Literature | - | 2 | - | - |
German Language and Literature | - | - | - | - |
Hebrew Language and Literature | - | - | - | - |
Latin Language and Literature | - | - | - | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, General | - | - | 3 | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | - | - | - | - |
Romance Languages, Literatures, and Linguistics, Other | - | - | - | - |
Spanish Language and Literature | - | 7 | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Adult Health Nurse/Nursing | - | - | 3 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | - |
Family Practice Nurse/Nursing | - | - | 10 | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | - |
International Public Health/International Health | - | - | - | - |
Nursing Practice | - | - | - | 3 |
Nursing Science | - | - | - | - |
Pediatric Nurse/Nursing | - | - | - | - |
Public Health/Community Nurse/Nursing | - | - | - | - |
Registered Nursing/Registered Nurse | - | 63 | 11 | 6 |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American History (United States) | - | - | - | - |
European History | - | - | - | - |
History, General | - | 12 | 4 | 5 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advanced Legal Research/Studies, General | - | - | 10 | - |
Law | - | - | - | 138 |
Legal Studies, General | - | - | 3 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | 12 | - | - |
LIBRARY SCIENCE | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Library and Information Science | - | - | 39 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 2 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Medieval and Renaissance Studies | - | - | 2 | - |
Multi-/Interdisciplinary Studies, Other | - | - | 1 | 2 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | - | 2 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 33 | 11 | 4 |
Religion/Religious Studies | - | 15 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 1 | - | - |
Chemistry, Other | - | - | - | - |
Materials Science | - | - | 3 | - |
Physics, General | - | 2 | 5 | 2 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | - | 3 |
Educational Psychology | - | - | - | 1 |
Experimental Psychology | - | - | - | 3 |
Psychology, General | - | 79 | 15 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Services, General | 2 | - | - | - |
Social Work | - | 15 | 85 | 5 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American Government and Politics (United States) | - | - | 2 | - |
Anthropology | - | 5 | - | - |
Development Economics and International Development | - | - | 18 | - |
Economics, General | - | 8 | - | - |
Economics, Other | - | 1 | - | - |
International Economics | - | 1 | - | - |
International Relations and Affairs | - | - | - | - |
Political Science and Government, General | - | 85 | 14 | 6 |
Social Sciences, General | - | 3 | - | - |
Sociology | - | 18 | 2 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bible/Biblical Studies | - | - | 1 | 1 |
Divinity/Ministry | - | - | 29 | - |
Pastoral Counseling and Specialized Ministries, Other | - | - | - | 1 |
Religious Education | - | - | 1 | 1 |
Theology and Religious Vocations, Other | - | - | 29 | 19 |
Theology/Theological Studies | - | - | 89 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Acting | - | - | - | - |
Art History, Criticism and Conservation | - | 3 | - | - |
Art/Art Studies, General | - | - | - | - |
Conducting | - | - | - | - |
Directing and Theatrical Production | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 3 | 5 | - |
Fine/Studio Arts, General | - | 3 | - | - |
Keyboard Instruments | - | 2 | - | 3 |
Music History, Literature, and Theory | - | - | 2 | - |
Music Pedagogy | - | 3 | 2 | - |
Music Performance, General | - | 18 | - | - |
Music Theory and Composition | - | 3 | - | 1 |
Music, General | - | 2 | 4 | - |
Playwriting and Screenwriting | - | - | 2 | - |
Stringed Instruments | - | - | 2 | 3 |
Theatre Literature, History and Criticism | - | - | 1 | - |
Voice and Opera | - | 4 | 5 | 2 |
One of the most difficult schools to attend as a freshman. When comparing this University with the State universities my fiends went to, there is no comparison. They do not…