Carnegie Mellon University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architectural and Building Sciences/Technology | - | 11 | - |
Architecture | 38 | - | - |
Architecture and Related Services, Other | - | - | - |
City/Urban, Community and Regional Planning | 1 | 4 | - |
Environmental Design/Architecture | - | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African Studies | 1 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - |
Russian, Central European, East European and Eurasian Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Biomedical Sciences, Other | - | - | - |
Biology/Biological Sciences, General | 20 | 1 | 10 |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | 41 | - |
Biometry/Biometrics | 3 | 15 | 2 |
Biophysics | 1 | - | - |
Biotechnology | - | - | - |
Neurobiology and Anatomy | - | 1 | - |
Neurobiology and Neurosciences, Other | - | - | - |
Neuroscience | 15 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | - | 3 | 2 |
Actuarial Science | 2 | 94 | - |
Business Administration and Management, General | 52 | 280 | 1 |
Business Administration, Management and Operations, Other | 5 | - | - |
Business/Managerial Economics | - | 3 | 5 |
Entrepreneurial and Small Business Operations, Other | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 2 | - | - |
Finance, General | 31 | 2 | 2 |
International Business/Trade/Commerce | 1 | - | - |
Investments and Securities | - | - | - |
Management Information Systems and Services, Other | - | - | - |
Management Information Systems, General | - | 15 | - |
Marketing/Marketing Management, General | 2 | 3 | - |
Operations Management and Supervision | 6 | - | - |
Organizational Behavior Studies | - | 1 | 3 |
Telecommunications Management | - | 2 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Digital Communication and Media/Multimedia | - | - | - |
Journalism, Other | - | - | - |
Radio, Television, and Digital Communication, Other | 1 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Artificial Intelligence | 1 | 46 | 25 |
Computer Graphics | - | 76 | - |
Computer Science | 175 | 61 | 22 |
Computer Software and Media Applications, Other | - | - | - |
Computer Systems Networking and Telecommunications | - | 95 | - |
Computer and Information Sciences and Support Services, Other | - | - | - |
Computer and Information Sciences, Other | 3 | 13 | 3 |
Computer and Information Systems Security/Information Assurance | - | 68 | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - |
Information Technology | 32 | 581 | 13 |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Multicultural Education | - | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | 41 | 39 | 14 |
Chemical Engineering | 53 | 62 | 16 |
Civil Engineering, General | 32 | 118 | 13 |
Civil Engineering, Other | - | - | - |
Computer Software Engineering | - | 104 | 1 |
Construction Engineering | - | 3 | 1 |
Electrical and Electronics Engineering | 149 | 297 | 39 |
Engineering Mechanics | - | 1 | 1 |
Engineering Physics/Applied Physics | - | - | - |
Engineering Science | - | 17 | - |
Engineering, General | 12 | 8 | 17 |
Engineering, Other | - | 3 | - |
Environmental/Environmental Health Engineering | - | 2 | 5 |
Mechanical Engineering | 101 | 121 | 25 |
Mechatronics, Robotics, and Automation Engineering | 9 | 104 | 12 |
Operations Research | - | 5 | 5 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
CAD/CADD Drafting and/or Design Technology/Technician | - | 9 | - |
Engineering Design | - | 15 | - |
Engineering Technology, General | - | 24 | - |
Engineering/Industrial Management | - | 18 | - |
Nanotechnology | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 21 | - | - |
English Language and Literature, General | 4 | - | - |
English Language and Literature/Letters, Other | - | 15 | 6 |
Professional, Technical, Business, and Scientific Writing | 24 | 15 | - |
Rhetoric and Composition | - | 5 | 6 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 11 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - |
Foreign Languages, Literatures, and Linguistics, Other | - | 8 | 2 |
French Language and Literature | 5 | - | - |
German Language and Literature | 3 | - | - |
Japanese Language and Literature | 4 | - | - |
Linguistics | 4 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | - |
Russian Language and Literature | 1 | - | - |
Spanish Language and Literature | 6 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Medical Administrative Services, Other | - | - | - |
Health/Health Care Administration/Management | - | 61 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 1 | 3 | 3 |
History, Other | 12 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 1 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | 27 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Computational Mathematics | 10 | - | 1 |
Financial Mathematics | 6 | - | - |
Mathematical Statistics and Probability | 4 | - | - |
Mathematics and Statistics, Other | 22 | - | - |
Mathematics, General | 29 | 6 | 7 |
Mathematics, Other | 1 | - | - |
Statistics, General | 56 | 26 | 8 |
Statistics, Other | - | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Behavioral Sciences | 3 | 2 | 2 |
Biopsychology | 18 | - | - |
Cognitive Science | 10 | - | - |
Computational Science | - | 63 | - |
Human Computer Interaction | - | 8 | - |
International/Global Studies | 12 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - |
Science, Technology and Society | 1 | - | - |
Sustainability Studies | - | 9 | - |
Systems Science and Theory | 104 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | - | - | - |
Environmental Studies | - | - | - |
Natural Resources Management and Policy | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Applied and Professional Ethics | 6 | - | - |
Logic | 3 | 7 | 3 |
Philosophy | 6 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astrophysics | 4 | - | - |
Chemical Physics | - | - | - |
Chemistry, General | 33 | 6 | 9 |
Chemistry, Other | 6 | - | - |
Materials Science | 48 | 42 | 22 |
Physical Sciences | 2 | - | - |
Physical Sciences, Other | 1 | - | - |
Physics, General | 17 | 12 | 14 |
Physics, Other | - | - | - |
Polymer Chemistry | - | - | - |
Theoretical and Mathematical Physics | 1 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 50 | 3 | 2 |
Psychology, Other | - | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 32 | - |
Public Policy Analysis, General | 12 | 101 | - |
Public Policy Analysis, Other | - | 16 | 1 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Econometrics and Quantitative Economics | 26 | - | - |
Economics, General | 26 | - | - |
Economics, Other | - | 1 | - |
International Economics | - | - | - |
International Relations and Affairs | 12 | - | - |
Political Science and Government, General | - | - | - |
Social Sciences, Other | - | - | - |
The amount of things you learn throughout your classes is amazing to me. Just this past 2 weeks, I've learned so many things about programming that it has made a…
I am a freshman, so a lot of my courses are introductory and relate to courses I took in high school (ie - biology) and I am therefore familiar with…