Carleton College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor |
---|---|
American/United States Studies/Civilization | 7 |
Area Studies, Other | 2 |
Asian Studies/Civilization | 1 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 |
Latin American Studies | - |
Women's Studies | 1 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Animal Behavior and Ethology | - |
Biology/Biological Sciences, General | 56 |
Biomathematics, Bioinformatics, and Computational Biology, Other | - |
Computational Biology | - |
Neuroscience | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor |
---|---|
Computer Science | 52 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
---|---|
English Language and Literature, General | 33 |
HISTORY | Bachelor |
---|---|
History, General | 33 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor |
---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | - |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Mathematics, General | 33 |
Statistics, General | 13 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
---|---|
Cognitive Science | 3 |
International/Global Studies | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor |
---|---|
Environmental Studies | 12 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
---|---|
Islamic Studies | - |
Logic | - |
Philosophy | 11 |
Philosophy and Religious Studies, Other | - |
Religion/Religious Studies | 6 |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemistry, General | 25 |
Geology/Earth Science, General | 16 |
Physics, General | 26 |
PSYCHOLOGY | Bachelor |
---|---|
Psychology, General | 32 |
SOCIAL SCIENCES | Bachelor |
---|---|
Archeology | - |
Economics, General | 52 |
International Relations and Affairs | 40 |
Political Economy | - |
Political Science and Government, General | - |
Political Science and Government, Other | - |
Social Sciences, Other | 19 |
VISUAL AND PERFORMING ARTS | Bachelor |
---|---|
Art History, Criticism and Conservation | 5 |
Dance, General | 1 |
Dance, Other | - |
Drama and Dramatics/Theatre Arts, General | 2 |
Film/Cinema/Video Studies | 30 |
Film/Video and Photographic Arts, Other | - |
Fine/Studio Arts, General | 13 |
Music, General | 4 |
Musicology and Ethnomusicology | - |
Carleton offers a comprehensive liberal arts education. Because it is based on a trimester schedule, students only take three courses per ten-week term. This allows them to focus more on…