Calvin College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Asian Studies/Civilization | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 39 | - |
Biology/Biological Sciences, General | 53 | - |
Biotechnology | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 34 | - |
Business Administration and Management, General | 57 | - |
Business Administration, Management and Operations, Other | - | - |
Business Statistics | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | - |
Business/Corporate Communications | - | - |
Management Information Systems, General | 3 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication and Media Studies, Other | 1 | - |
Digital Communication and Media/Multimedia | 3 | - |
Mass Communication/Media Studies | 2 | - |
Organizational Communication, General | 6 | - |
Speech Communication and Rhetoric | 24 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 23 | - |
ENGINEERING | Bachelor | Master |
---|---|---|
Engineering, General | 79 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | - | - |
General Literature | 13 | - |
Writing, General | 13 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Ancient/Classical Greek Language and Literature | 2 | - |
Chinese Language and Literature | 4 | - |
Classics and Classical Languages, Literatures, and Linguistics, Other | 1 | - |
Dutch/Flemish Language and Literature | - | - |
French Language and Literature | 9 | - |
German Language and Literature | 5 | - |
Japanese Language and Literature | 3 | - |
Latin Language and Literature | - | - |
Linguistics | 3 | - |
Spanish Language and Literature | 25 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 37 | - |
Occupational Therapy/Therapist | 2 | - |
Public Health, General | 11 | - |
Registered Nursing/Registered Nurse | 62 | - |
Speech-Language Pathology/Pathologist | - | 28 |
Therapeutic Recreation/Recreational Therapy | 20 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 11 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 12 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Biological and Physical Sciences | - | - |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 2 | - |
Multi-/Interdisciplinary Studies, Other | 22 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 1 | - |
Environmental Studies | 9 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 29 | - |
Parks, Recreation and Leisure Studies | 2 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 16 | - |
Religion/Religious Studies | 8 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 2 | - |
Geological and Earth Sciences/Geosciences, Other | - | - |
Geology/Earth Science, General | 3 | - |
Physics, General | 2 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 60 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 33 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Development Economics and International Development | 19 | - |
Economics, General | 14 | - |
Geography | 6 | - |
International Relations and Affairs | 9 | - |
Political Science and Government, General | 11 | - |
Social Sciences, General | 1 | - |
Sociology | 15 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art History, Criticism and Conservation | 5 | - |
Art/Art Studies, General | 8 | - |
Cinematography and Film/Video Production | 6 | - |
Drama and Dramatics/Theatre Arts, General | 4 | - |
Film/Cinema/Video Studies | 6 | - |
Graphic Design | 5 | - |
Music, General | 8 | - |
Professors care and want you to succeed. They challenge you, tasks are easy, but they also want to give you the tools to succeed, and excel at it. Some of…
The profs are very helpful, and the classes are really challenging and make me think.…