California State University-Northridge Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 15 | - | - |
Asian-American Studies | 9 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 19 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 36 | 9 | - |
Latin American Studies | 12 | - | - |
Women's Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 13 | 2 | - |
Biology/Biological Sciences, General | 256 | 23 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 250 | 26 | - |
Business Administration and Management, General | 616 | 44 | - |
Finance, General | 317 | - | - |
Hospitality Administration/Management, Other | 63 | 15 | - |
Knowledge Management | - | - | - |
Marketing/Marketing Management, General | 260 | - | - |
Taxation | - | 22 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 197 | - | - |
Radio and Television | 414 | - | - |
Speech Communication and Rhetoric | 328 | 21 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 69 | 22 | - |
Computer and Information Sciences, Other | 50 | - | - |
Information Science/Studies | 1 | - | - |
Information Technology | 48 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 103 | - |
Early Childhood Education and Teaching | 281 | - | - |
Education, General | - | 99 | - |
Educational Leadership and Administration, General | - | 137 | - |
Special Education and Teaching, General | - | 46 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 13 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Civil Engineering, General | 86 | - | - |
Computer Engineering, General | 31 | 1 | - |
Computer Software Engineering | - | 4 | - |
Electrical and Electronics Engineering | 90 | 53 | - |
Engineering, General | 23 | 6 | - |
Manufacturing Engineering | - | 26 | - |
Mechanical Engineering | 139 | 33 | - |
Structural Engineering | - | 17 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Construction Engineering Technology/Technician | 17 | - | - |
Engineering/Industrial Management | 4 | 106 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 148 | 38 | - |
Rhetoric and Composition | 1 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Family and Consumer Sciences/Human Sciences, General | 208 | 43 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | 10 | - | - |
French Language and Literature | 2 | - | - |
Linguistics | 11 | 8 | - |
Spanish Language and Literature | 19 | 9 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Assistive/Augmentative Technology and Rehabilitation Engineering | - | - | - |
Athletic Training/Trainer | 17 | - | - |
Communication Sciences and Disorders, General | 99 | 100 | - |
Environmental Health | 48 | 19 | - |
Health Services/Allied Health/Health Sciences, General | - | - | - |
Health/Health Care Administration/Management | 184 | 27 | - |
Physical Therapy/Therapist | - | - | 30 |
Public Health Education and Promotion | - | - | - |
Public Health, General | 178 | 45 | - |
Radiologic Technology/Science - Radiographer | 22 | - | - |
Registered Nursing/Registered Nurse | 95 | - | - |
Rehabilitation Science | - | 12 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 101 | 12 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 3 | 1 | - |
Liberal Arts and Sciences/Liberal Studies | 329 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 41 | 15 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 153 | 1 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 396 | 16 | - |
Parks, Recreation and Leisure Studies | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | 2 | - | - |
Philosophy | 21 | - | - |
Religion/Religious Studies | 15 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 18 | 8 | - |
Geology/Earth Science, General | 12 | 10 | - |
Physics, General | 10 | 8 | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Behavior Analysis | - | 30 | - |
Psychology, General | 769 | 25 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 1 | 421 | - |
Social Work | - | 157 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 38 | 10 | - |
Economics, General | 92 | - | - |
Geography | 26 | 13 | - |
Political Science and Government, General | 176 | 7 | - |
Sociology | 540 | 10 | - |
Urban Studies/Affairs | 26 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 257 | 20 | - |
Drama and Dramatics/Theatre Arts, General | 52 | 4 | - |
Fine/Studio Arts, General | - | 4 | - |
Music Performance, General | 66 | 15 | - |
Music, General | 49 | - | - |
Music, Other | - | 30 | - |
Playwriting and Screenwriting | - | 16 | - |
Almost all my professors have been extremely helpful, I have learned a lot not just from my professors but also my classmates. I have also learned a lot about the…
My first semester I had amazing teachers and I was able to achieve a 3.29 GPA. My second semester a few of my teachers lacked in certain areas and I…