California State University, Monterey Bay Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 80 | - |
Marine Biology and Biological Oceanography | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 192 | 81 |
Hospitality Administration/Management, General | 10 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Radio and Television | 55 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 40 | - |
Computer and Information Sciences, Other | 44 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Education, General | - | 24 |
Educational/Instructional Technology | - | 24 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Foreign Languages and Literatures, General | 2 | - |
Japanese Language and Literature | 8 | - |
Spanish Language and Literature | 13 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Registered Nursing/Registered Nurse | 33 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Humanities/Humanistic Studies | 140 | - |
Liberal Arts and Sciences/Liberal Studies | 99 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 33 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
International/Global Studies | 22 | - |
Marine Sciences | 65 | 7 |
Multi-/Interdisciplinary Studies, Other | 1 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 23 | - |
Environmental Studies | 30 | - |
Water, Wetlands, and Marine Resources Management | - | 20 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 188 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 204 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Human Services, General | 80 | - |
Public Administration | - | - |
Social Work | - | 29 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
International Relations and Affairs | - | - |
Social Sciences, General | 66 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 27 | - |
Design and Visual Communications, General | 36 | - |
Music, General | 9 | - |
The classes are not too large so the teachers have more one-on-one time with their students. The only problem are furlough days that take away more time to learn.…
My major has already got me doing hands on activities. I am not always sitting in a classroom.…